2006 BG Tiszaújváros Triathlon World Cup
Official Results - Men

Location: Tiszaújváros (HUN) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 13 August 2006 Starting Time: 13:30

Officials
ITU Technical Delegate: Eugene Kraus (LUX) Competition Jury: Eugene Kraus (LUX)
Referee: Oscar Petroboni (ITA) '' Enrique Quesada (ESP)
Chief Race Official: Dr. Béla Varga (HUN) '' Gergely Markus (HUN)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 22 °C
Bike 40 km
6 lap(s)
Air Temperature: 21 °C
Run 10 km
4 lap(s)
Air Temperature: 21 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff %
1 1 KAHLEFELDT, Brad AUS 17:08 (17) 0:30 (6) 0:55:48 (35) 0:29 (2) 30:13 (1) 1:44:06.4    
2 2 FRODENO, Jan GER 16:48 (1) 0:31 (11) 0:56:08 (48) 0:28 (1) 30:18 (3) 1:44:10.4 0:04.0 0.06
3 10 GAAG, Dmitriy KAZ 17:31 (39) 0:33 (34) 0:55:28 (18) 0:33 (16) 30:17 (2) 1:44:19.3 0:13.0 0.21
4 8 DE VILLIERS, Hendrik RSA 16:56 (6) 0:32 (19) 0:56:00 (43) 0:30 (5) 30:25 (4) 1:44:19.8 0:13.5 0.21
5 20 DEHMER, Sebastian GER 17:29 (36) 0:29 (2) 0:55:32 (20) 0:32 (11) 30:40 (5) 1:44:39.9 0:33.5 0.54
6 16 TURBAYIVSKYY, Volodymyr UKR 17:15 (23) 0:34 (58) 0:55:40 (26) 0:34 (25) 30:42 (6) 1:44:43.4 0:37.0 0.59
7 18 JASKOLKA, Marek POL 17:30 (37) 0:37 (71) 0:55:21 (13) 0:34 (19) 30:48 (7) 1:44:47.1 0:40.7 0.65
8 23 JUSTUS, Steffen GER 17:04 (15) 0:33 (37) 0:55:52 (37) 0:32 (13) 30:55 (10) 1:44:54.7 0:48.4 0.77
9 15 SYSOEV, Igor RUS 17:06 (16) 0:33 (39) 0:55:51 (36) 0:36 (44) 30:54 (8) 1:44:57.7 0:51.3 0.82
10 30 QUIRK, Bryce AUS 17:09 (18) 0:32 (21) 0:55:48 (34) 0:31 (8) 31:04 (11) 1:45:02.3 0:55.9 0.89
11 39 MOREIRA, Juraci BRA 17:14 (21) 0:37 (72) 0:55:43 (31) 0:38 (59) 30:55 (9) 1:45:04.8 0:58.4 0.93
12 14 HOPPER, Matt AUS 17:04 (14) 0:39 (74) 0:54:58 (3) 0:34 (20) 32:04 (27) 1:45:15.6 1:09.2 1.11
13 12 POULAT, Stephane FRA 16:50 (2) 0:39 (73) 0:55:58 (41) 0:32 (12) 31:22 (14) 1:45:17.4 1:11.0 1.14
14 47 TOVAR, Jose ESP 17:56 (53) 0:32 (24) 0:55:00 (5) 0:38 (62) 31:17 (13) 1:45:21.0 1:14.6 1.19
15 32 KUTTOR, Csaba HUN 16:56 (4) 0:33 (29) 0:55:12 (12) 0:34 (27) 32:13 (31) 1:45:26.0 1:19.6 1.27
16 19 HOFER, Franz AUT 17:55 (52) 0:33 (46) 0:55:05 (9) 0:35 (34) 31:23 (15) 1:45:29.0 1:22.6 1.32
17 44 WILD, Ruedi SUI 17:55 (50) 0:36 (64) 0:54:57 (1) 0:36 (42) 31:31 (18) 1:45:32.2 1:25.8 1.37
18 26 LOPEZ, Isaac ESP 17:14 (20) 0:33 (28) 0:55:45 (32) 0:40 (72) 31:30 (17) 1:45:38.4 1:32.0 1.47
19 43 EJEDA, Ramon ESP 17:57 (54) 0:33 (33) 0:55:00 (4) 0:37 (55) 31:36 (19) 1:45:40.8 1:34.5 1.51
20 37 HUERTA, Manuel USA 17:53 (48) 0:35 (63) 0:55:04 (8) 0:33 (14) 31:41 (22) 1:45:42.2 1:35.8 1.53
21 61 HAST, Jarmo FIN 17:37 (43) 0:36 (67) 0:55:23 (15) 0:35 (37) 31:38 (20) 1:45:46.5 1:40.1 1.60
22 9 CROES, Peter BEL 17:00 (10) 0:34 (47) 0:55:54 (38) 0:30 (6) 32:06 (28) 1:46:00.9 1:54.5 1.83
23 28 BERK, Sander NED 17:18 (26) 0:33 (44) 0:55:39 (25) 0:37 (56) 32:03 (25) 1:46:08.3 2:01.9 1.95
24 73 CABELLOS, Fernando ESP 17:48 (47) 0:34 (51) 0:55:12 (11) 0:38 (60) 32:07 (29) 1:46:16.1 2:09.7 2.08
25 24 BOCKEL, Dirk LUX 17:57 (55) 0:34 (50) 0:54:58 (2) 0:35 (31) 32:19 (34) 1:46:20.2 2:13.8 2.14
26 27 AGOSTON, Simon AUT 16:58 (9) 0:37 (70) 0:55:57 (39) 0:39 (67) 32:19 (33) 1:46:26.7 2:20.3 2.25
27 17 DIEDEREN, Bas NED 17:11 (19) 0:34 (56) 0:55:47 (33) 0:43 (74) 32:21 (35) 1:46:34.8 2:28.4 2.38
28 64 ALI SAAD, Samer ESP 17:55 (51) 0:30 (10) 0:55:09 (10) 0:35 (29) 32:34 (37) 1:46:40.9 2:34.5 2.47
29 76 VANEK, Akos HUN 17:17 (24) 0:31 (16) 0:55:42 (28) 0:34 (26) 32:42 (39) 1:46:43.8 2:37.4 2.52
30 35 RAELERT, Andreas GER 17:26 (34) 0:34 (49) 0:55:33 (21) 0:38 (63) 32:43 (41) 1:46:51.8 2:45.4 2.65
31 52 SEYMOUR, Matthew USA 17:20 (28) 0:33 (30) 0:55:43 (30) 0:38 (61) 32:42 (40) 1:46:53.1 2:46.8 2.67
32 11 KRNAVEK, Martin CZE 17:01 (11) 0:32 (22) 0:55:57 (40) 0:34 (23) 32:56 (44) 1:46:58.2 2:51.8 2.75
33 65 HORVATH, Gerald AUT 17:34 (41) 0:33 (35) 0:55:23 (16) 0:37 (54) 32:56 (43) 1:47:00.3 2:53.9 2.78
34 49 MIYASHIRO, Paulo BRA 16:58 (8) 0:32 (23) 0:56:04 (46) 0:34 (22) 32:57 (45) 1:47:02.4 2:56.1 2.82
35 34 O'DONNELL, Timothy USA 17:23 (29) 0:36 (66) 0:55:31 (19) 0:34 (18) 33:12 (51) 1:47:12.1 3:05.7 2.97
36 77 CHORNY, Maxym UKR 17:18 (25) 0:32 (20) 0:55:42 (27) 0:37 (53) 33:07 (47) 1:47:12.7 3:06.3 2.98
37 42 CUBRIC, Zvonko CRO 17:03 (13) 0:34 (55) 0:55:03 (7) 0:36 (48) 34:00 (60) 1:47:14.6 3:08.2 3.01
38 3 HUG, Reto SUI 17:15 (22) 0:30 (7) 0:55:42 (29) 0:29 (3) 33:26 (54) 1:47:19.9 3:13.5 3.10
39 46 CELUSTKA, Jan CZE 17:24 (30) 0:33 (27) 0:55:34 (23) 0:37 (50) 33:16 (52) 1:47:21.0 3:14.6 3.12
40 68 BAILLARGEON SMITH, Andre Paul CAN 18:21 (65) 0:34 (59) 0:56:38 (54) 0:35 (38) 31:15 (12) 1:47:21.5 3:15.1 3.12
41 38 FARGUS, Andrew GBR 17:24 (31) 0:36 (65) 0:55:34 (22) 0:40 (71) 33:11 (50) 1:47:21.5 3:15.2 3.12
42 33 DA SILVA, Antonio BRA 17:34 (42) 0:33 (43) 0:57:26 (69) 0:32 (10) 31:26 (16) 1:47:28.9 3:22.5 3.24
43 41 MESSENHEIMER, Dave USA 17:54 (49) 0:33 (38) 0:55:02 (6) 0:37 (51) 33:31 (57) 1:47:34.6 3:28.2 3.33
44 51 LLOBET, Xavier ESP 17:29 (35) 0:34 (57) 0:55:28 (17) 0:42 (73) 33:25 (53) 1:47:35.0 3:28.6 3.34
45 78 NEBEL, Rodrigo MEX 17:40 (44) 0:33 (41) 0:55:23 (14) 0:36 (47) 33:27 (55) 1:47:37.7 3:31.3 3.38
46 67 BALOGH, Lorinc HUN 17:03 (12) 0:32 (25) 0:55:59 (42) 0:38 (57) 33:35 (58) 1:47:44.3 3:37.9 3.49
47 57 ALVES ASCENSO, Santiago BRA 18:38 (72) 0:33 (31) 0:56:23 (50) 0:39 (66) 31:40 (21) 1:47:50.0 3:43.6 3.58
48 53 SCLEBIN, Diogo BRA 18:12 (63) 0:40 (75) 0:56:44 (57) 0:30 (4) 31:47 (24) 1:47:50.1 3:43.7 3.58
49 36 YAMAMOTO, Junichi JPN 17:31 (38) 0:35 (60) 0:57:28 (70) 0:35 (36) 31:47 (23) 1:47:53.0 3:46.6 3.63
50 60 DOVANAS, Kostas GRE 17:31 (40) 0:37 (69) 0:57:06 (65) 0:39 (70) 32:11 (30) 1:48:01.3 3:54.9 3.76
51 45 SVARC, Premysl CZE 18:00 (58) 0:33 (45) 0:56:59 (62) 0:35 (35) 32:03 (26) 1:48:08.7 4:02.3 3.88
52 58 BAJAI, Peter HUN 17:25 (32) 0:33 (26) 0:55:35 (24) 0:38 (64) 34:06 (61) 1:48:13.8 4:07.4 3.96
53 7 SHOEMAKER, Jarrod USA 17:44 (45) 0:35 (61) 0:56:56 (60) 0:35 (30) 32:33 (36) 1:48:19.6 4:13.2 4.05
54 59 POCSAI, Balazs HUN 18:01 (59) 0:33 (42) 0:56:38 (55) 0:38 (58) 32:38 (38) 1:48:25.9 4:19.5 4.15
55 21 TOROK, Daniel HUN 17:58 (56) 0:29 (4) 0:56:45 (58) 0:31 (7) 33:10 (48) 1:48:50.9 4:44.5 4.55
56 54 BARNES, Haven USA 18:05 (61) 0:31 (15) 0:56:58 (61) 0:36 (43) 33:00 (46) 1:49:06.5 5:00.1 4.80
57 5 BELAUBRE, Frederic FRA 16:52 (3) 0:32 (18) 0:56:07 (47) 0:39 (65) 35:05 (64) 1:49:11.2 5:04.9 4.88
58 40 KHUORI, Bruno BRA 18:25 (67) 0:31 (12) 0:56:37 (52) 0:33 (17) 33:11 (49) 1:49:14.3 5:07.9 4.93
59 31 PLATA, Victor USA 18:31 (70) 0:35 (62) 0:57:34 (72) 0:35 (40) 32:14 (32) 1:49:26.9 5:20.5 5.13
60 25 NOGRADI, Tamas HUN 17:26 (33) 0:34 (48) 0:57:35 (73) 0:37 (49) 33:27 (56) 1:49:35.3 5:28.9 5.26
61 80 VINNERGAARD, Ole DEN 18:30 (69) 0:30 (8) 0:56:33 (51) 0:35 (32) 33:42 (59) 1:49:47.4 5:41.0 5.46
62 63 SCOPES, Liam NZL 18:35 (71) 0:34 (52) 0:57:31 (71) 0:36 (45) 32:47 (42) 1:50:01.7 5:55.3 5.69
63 71 BERGER, Dominik AUT 18:26 (68) 0:31 (14) 0:56:16 (49) 0:33 (15) 34:38 (63) 1:50:20.8 6:14.4 5.99
64 81 PRETTO, Lucas BRA 17:59 (57) 0:33 (36) 0:57:05 (64) 0:37 (52) 34:27 (62) 1:50:38.4 6:32.1 6.28
65 55 ALBERT, Marko EST 16:58 (7) 0:29 (3) 0:56:01 (44) 0:35 (39) 36:47 (65) 1:50:46.7 6:40.4 6.41
66 6 GLUSHCHENKO, Andriy UKR 16:56 (5) 0:30 (5) 0:56:02 (45) 0:36 (46) 37:01 (66) 1:51:03.0 6:56.6 6.67
67 69 ZAMMIT, Mark MLT 18:01 (60) 0:31 (17) 0:57:02 (63) 0:34 (24) 39:04 (67) 1:55:09.9 11:03.5 10.62
DNF 22 AIGROZ, Mike SUI 18:24 (66) 0:30 (9) 0:56:38 (53) 0:31 (9)        
DNF 66 REITMAYR, Paul AUT 18:09 (62) 0:28 (1) 0:56:56 (59) 0:35 (28)        
DNF 56 LIPTAK, Tamas HUN 17:20 (27) 0:34 (54) 0:57:38 (74) 0:35 (33)        
DNF 62 PERG, Stefan AUT 17:48 (46) 0:33 (40) 0:57:12 (66) 0:34 (21)        
DNF 70 VERLEYSSEN, Kjell BEL 18:19 (64) 0:34 (53) 0:56:39 (56) 0:39 (68)        
DNF 75 SCHOISSENGEIER, Peter AUT 18:43 (73) 0:33 (32) 0:57:23 (68) 0:36 (41)        
DNF 74 DOMNIK, Norbert AUT 18:46 (75) 0:31 (13) 0:57:23 (67) 0:39 (69)        
DNF 50 PIMENTEL, Danilo BRA 18:44 (74) 0:37 (68)            
DNS 48 VAN BARNEVELD, Martin NZL                
DNS 72 PEJSAR, Martin CZE                
DNS 79 SIMKO, Pavel SVK                

Olympic Points Cut-Off Time: 1:54:32 ITU Points Cut-Off Time: 1:49:19