2006 BG Tiszaújváros Triathlon World Cup
Official Results - Women

Location: Tiszaújváros (HUN) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 13 August 2006 Starting Time: 10:30

Officials
ITU Technical Delegate: Eugene Kraus (LUX) Competition Jury: Eugene Kraus (LUX)
Referee: Oscar Petroboni (ITA) '' Enrique Quesada (ESP)
Chief Race Official: Dr. Béla Varga (HUN) '' Gergely Markus (HUN)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 22 °C
Bike 40 km
6 lap(s)
Air Temperature: 19 °C
Run 10 km
4 lap(s)
Air Temperature: 21 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff %
1 1 FRANZMANN, Joelle GER 17:54 (2) 0:39 (49) 1:01:37 (11) 0:34 (4) 34:59 (3) 1:55:40.4    
2 8 OHATA, Mariana BRA 18:37 (9) 0:35 (17) 1:01:00 (5) 0:37 (17) 35:08 (5) 1:55:54.5 0:14.1 0.20
3 18 CAVE, Leanda GBR 18:28 (5) 0:36 (26) 1:01:06 (8) 0:39 (20) 35:13 (6) 1:55:59.9 0:19.5 0.28
4 11 PEON, Carole FRA 18:34 (7) 0:40 (53) 1:00:57 (3) 0:36 (10) 35:21 (10) 1:56:06.1 0:25.7 0.37
5 3 DOLLINGER, Eva AUT 18:34 (6) 0:31 (2) 1:01:05 (7) 0:35 (6) 35:40 (11) 1:56:22.8 0:42.4 0.61
6 2 TANNER, Debbie NZL 19:18 (31) 0:40 (52) 1:02:19 (21) 0:35 (5) 34:05 (1) 1:56:54.0 1:13.6 1.06
7 34 CIERPIK, Camille FRA 18:40 (12) 0:38 (44) 1:00:52 (1) 0:36 (9) 36:18 (17) 1:57:01.6 1:21.2 1.17
8 20 DENSHAM, Erin AUS 19:08 (28) 0:33 (7) 1:02:37 (27) 0:42 (34) 34:43 (2) 1:57:41.0 2:00.7 1.74
9 15 RYF, Daniela SUI 18:42 (13) 0:31 (1) 1:00:58 (4) 0:32 (1) 37:05 (20) 1:57:45.7 2:05.3 1.80
10 9 MURUA, Ainhoa ESP 18:43 (14) 0:34 (13) 1:03:00 (37) 0:40 (24) 34:59 (4) 1:57:54.2 2:13.8 1.93
11 22 PILZ, Christiane GER 18:25 (3) 0:39 (45) 1:01:07 (9) 0:37 (13) 37:12 (22) 1:57:56.8 2:16.4 1.96
12 6 LISK, Ricarda GER 18:54 (16) 0:33 (4) 1:02:50 (35) 0:37 (15) 35:16 (7) 1:58:07.7 2:27.3 2.12
13 21 SZABO, Zita HUN 18:40 (11) 0:37 (34) 1:00:55 (2) 0:36 (12) 37:26 (24) 1:58:12.5 2:32.1 2.19
14 14 ABYSOVA, Irina RUS 18:43 (15) 0:38 (39) 1:02:59 (36) 0:40 (25) 35:18 (8) 1:58:15.6 2:35.2 2.24
15 26 WALKO, Andrea HUN 18:37 (8) 0:35 (15) 1:01:01 (6) 0:37 (16) 37:31 (25) 1:58:17.8 2:37.4 2.27
16 19 MCLARTY, Sara USA 17:48 (1) 0:38 (37) 1:01:46 (12) 0:36 (11) 37:35 (26) 1:58:20.6 2:40.2 2.31
17 27 DEDERKO, Ewa POL 19:40 (41) 0:36 (27) 1:02:06 (16) 0:38 (19) 35:46 (12) 1:58:44.0 3:03.6 2.64
18 10 ZEMANOVA, Lenka CZE 18:57 (21) 0:34 (11) 1:02:47 (32) 0:38 (18) 36:04 (14) 1:58:57.8 3:17.4 2.84
19 38 CZESNIK, Maria POL 19:41 (42) 0:39 (46) 1:02:01 (14) 0:42 (31) 36:01 (13) 1:59:01.6 3:21.3 2.90
20 53 YELISTRATOVA, Yuliya UKR 19:24 (32) 0:34 (8) 1:02:20 (22) 0:42 (32) 36:17 (16) 1:59:14.6 3:34.2 3.09
21 30 ZELENKOVA, Lucie CZE 18:27 (4) 0:38 (40) 1:01:07 (10) 0:44 (40) 38:54 (33) 1:59:47.7 4:07.3 3.56
22 12 NAKANISHI, Machiko JPN 19:05 (26) 0:36 (24) 1:02:36 (26) 0:44 (41) 37:10 (21) 2:00:09.0 4:28.6 3.87
23 37 BATTISTONI, Elisa ITA 19:13 (29) 0:36 (29) 1:02:31 (24) 0:39 (22) 37:17 (23) 2:00:14.3 4:33.9 3.95
24 17 RODRIGUEZ, Zurine ESP 19:16 (30) 0:35 (16) 1:02:28 (23) 0:40 (29) 37:36 (27) 2:00:33.7 4:53.4 4.23
25 16 CHMET, Daniela ITA 19:01 (24) 0:36 (22) 1:02:44 (29) 0:40 (26) 37:56 (28) 2:00:53.8 5:13.4 4.51
26 44 PRINZ, Carina AUT 19:37 (37) 0:34 (9) 1:02:08 (17) 0:44 (43) 37:56 (29) 2:00:57.5 5:17.1 4.57
27 52 DMITRIEVA, Olga RUS 18:55 (19) 0:39 (50) 1:02:47 (33) 0:43 (35) 38:02 (30) 2:01:03.6 5:23.2 4.66
28 5 FRINTOVA, Vendula CZE 19:47 (45) 0:36 (20) 1:04:11 (41) 0:33 (2) 36:11 (15) 2:01:14.7 5:34.3 4.82
29 23 BRKIC, Svetlana SCG 19:00 (23) 0:35 (18) 1:02:47 (30) 0:42 (33) 38:46 (32) 2:01:47.3 6:06.9 5.29
30 7 YATSENKO, Anastasiya UKR 19:02 (25) 0:34 (10) 1:02:40 (28) 0:40 (27) 39:04 (34) 2:01:57.8 6:17.4 5.44
31 40 FILLIOL, Natasha CAN 19:45 (44) 0:39 (48) 1:04:11 (43) 0:41 (30) 36:53 (19) 2:02:06.4 6:26.0 5.56
32 25 BERK, Birgit NED 19:24 (33) 0:37 (33) 1:02:16 (19) 0:40 (23) 39:26 (35) 2:02:20.8 6:40.4 5.77
33 58 VANEK, Margit HUN 18:38 (10) 0:38 (41) 1:03:03 (38) 0:44 (39) 39:35 (37) 2:02:35.4 6:55.0 5.98
34 35 MORENO, Carla BRA 20:15 (51) 0:38 (43) 1:06:06 (47) 0:35 (8) 35:20 (9) 2:02:51.8 7:11.4 6.22
35 36 ROSITANO, Céline BEL 19:38 (39) 0:38 (38) 1:02:03 (15) 0:45 (44) 40:09 (38) 2:03:09.3 7:28.9 6.47
36 46 STOVICKOVA, Magda SVK 19:05 (27) 0:44 (54) 1:02:32 (25) 0:44 (38) 40:23 (39) 2:03:25.2 7:44.8 6.70
37 47 D'CROZ, Fiorella COL 19:29 (34) 0:36 (25) 1:02:17 (20) 0:40 (28) 40:30 (41) 2:03:30.0 7:49.6 6.77
38 41 IGNAT, Mariana ROM 19:35 (35) 0:37 (35) 1:02:11 (18) 0:47 (45) 41:13 (42) 2:04:20.7 8:40.3 7.50
39 59 KOVACS, Zsofia HUN 19:48 (46) 0:33 (6) 1:04:13 (44) 0:34 (3) 39:31 (36) 2:04:36.7 8:56.3 7.73
40 28 KAYE, Alicia CAN 19:40 (40) 0:38 (42) 1:01:59 (13) 0:43 (37) 42:01 (44) 2:04:58.9 9:18.5 8.05
41 32 SOLDAN, Sandra BRA 18:55 (18) 0:39 (47) 1:02:47 (31) 0:48 (46) 42:03 (45) 2:05:09.3 9:28.9 8.20
42 54 KOCH, Renata HUN 20:33 (54) 0:34 (12) 1:05:53 (46) 0:39 (21) 38:11 (31) 2:05:46.9 10:06.5 8.74
43 33 DIMAKI, Deniz GRE 20:31 (53) 0:36 (28) 1:07:14 (49) 1:02 (49) 36:29 (18) 2:05:49.7 10:09.3 8.78
44 60 BUKHER, Yuliya UKR 19:49 (48) 0:36 (21) 1:04:11 (42) 0:44 (42) 41:55 (43) 2:07:13.2 11:32.8 9.98
45 49 BOCANERA, Ana Cristina BRA 19:49 (47) 0:38 (36) 1:04:07 (40) 0:37 (14) 43:09 (46) 2:08:17.7 12:37.3 10.91
46 43 BATIZY-MORLEY, Julianna USA 19:57 (49) 0:39 (51) 1:06:56 (48) 0:43 (36) 40:24 (40) 2:08:36.5 12:56.1 11.18
47 50 BUGDOL, Ewa POL 19:37 (38) 0:37 (32) 1:04:21 (45) 0:50 (47) 44:02 (47) 2:09:24.7 13:44.3 11.88
DNF 4 HAIBOECK, Tania AUT 18:55 (20) 0:33 (5) 1:02:49 (34) 0:35 (7)        
DNF 48 HÜTTHALER, Lisa AUT 20:22 (52) 0:33 (3) 1:03:23 (39) 0:51 (48)        
DNF 29 SUPINOVA, Anna CZE 18:54 (17) 0:36 (23)            
DNF 56 TSYGANOK, Inna UKR 18:58 (22) 0:34 (14)            
DNF 39 TOLHOEK VAN DALEN, Jenette NED 19:35 (36) 0:37 (30)            
DNF 31 LINDSAY, Michelle USA 19:43 (43) 0:36 (19)            
DNF 24 WHITE, Leesa AUS 19:59 (50) 0:37 (31)            
DNS 42 KIRCHLER, Irina AUT                
DNS 45 HOOGZAAD, Wieke NED                
DNS 57 PUJOL, Maria ESP                
DNS 55 RYZHYKH, Inna UKR                
DNS 51 SMARUJ, Monika POL                

Olympic Points Cut-Off Time: 2:07:15 ITU Points Cut-Off Time: 2:04:56