PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 Beijing BG Triathlon World Cup 2006-09-24

Results For Elite Men
Results For Elite Women

Results for: Elite Men( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Belaubre Frederic FRA 01:52:47 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Gomez Javier ESP 01:52:56 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Poulat Stephane FRA 01:53:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Ospaly Filip CZE 01:53:52 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Frodeno Jan GER 01:54:02 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Docherty Bevan NZL 01:54:08 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Petzold Maik GER 01:54:11 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Polikarpenko Volodymyr UKR 01:54:19 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Don Tim GBR 01:54:27 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Gemmell Kris NZL 01:54:33 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Gaag Dmitriy KAZ 01:54:38 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12 Potts Andy USA 01:54:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Marceau Olivier SUI 01:54:49 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14 Pais Bruno POR 01:54:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
15 Shoemaker Jarrod USA 01:54:58 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
16 Moulai Tony FRA 01:55:06 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
17 Sysoev**** Igor RUS 01:55:09 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
18 Tovar Jose ESP 01:55:16 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
19 Croes Peter BEL 01:55:20 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
20 Sudrie Sylvain FRA 01:55:31 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
21 Tayama Hirokatsu JPN 01:55:31 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
22 D'Aquino Andrea ITA 01:55:31 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
23 Justus Steffen GER 01:55:37 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
24 Kuttor Csaba HUN 01:55:42 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
25 Freeman Oliver GBR 01:55:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
26 Vasiliev Ivan RUS 01:55:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
27 Alterman Dan ISR 01:56:01 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
28 Kahlefeldt Brad AUS 01:56:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
29 Clarke William GBR 01:56:14 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
30 Alterman Ran ISR 01:56:14 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
31 Bockel Dirk LUX 01:56:23 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
32 Yamamoto Junichi JPN 01:56:25 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
33 Miyashiro Paulo BRA 01:56:26 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
34 Pierreclaud Samuel FRA 01:56:27 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
35 Hayes Stuart GBR 01:56:30 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
36 Hopper Matt AUS 01:56:51 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
37 Reed Matthew USA 01:56:56 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
38 Sapunov Daniil KAZ 01:57:01 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
39 Berk Sander NED 01:57:06 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
40 Polyansky Dmitry RUS 01:57:10 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
41 Marques Duarte POR 01:57:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
42 Umphenour Joe USA 01:57:20 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
43 Tayara Omar ESP 01:57:25 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
44 Kemper Hunter USA 01:57:37 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
45 Unger Daniel GER 01:58:04 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
46 Albert Marko EST 01:58:19 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
47 Reed Shane NZL 01:58:32 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
48 Turbayivskyy Volodymyr UKR 01:58:36 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
49 Zhang Yiming CHN 01:58:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
50 D'Aquino Emilio ITA 01:58:54 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
51 Yamamoto Ryosuke JPN 01:59:22 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
52 Ejeda Ramon ESP 01:59:26 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
53 Nishiuchi Hiroyuki JPN 01:59:40 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
54 Da Silva Antonio BRA 01:59:45 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
55 Torok Daniel HUN 02:00:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
56 Kite Derek USA 02:00:37 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
57 Lee Chi Wo Daniel HKG 02:00:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
58 Gacond Sebastien SUI 02:00:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
59 Saucedo Leonardo MEX 02:01:13 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
60 Khuori Bruno BRA 02:02:10 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
61 Jin Xi CHN 02:02:21 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
62 Binderup Soren DEN 02:02:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
63 Zeebroek Axel BEL 02:05:20 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
64 Jiang Zhihang CHN 02:05:26 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
65 Fang Zhou CHN 02:06:03 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
66 Kong Jiajie CHN 02:06:37 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
67 Yang Sheng CHN 02:08:57 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
68 Sclebin Diogo BRA 02:11:44 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
69 O'Donnell Timothy USA 02:13:44 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Atkinson Courtney AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Bennett Greg AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Bucek Michal SVK 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Ellice Clark NZL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Fontana Daniel ITA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Glushchenko Andriy UKR 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Hast Jarmo FIN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Henning Rasmus DEN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Hiebl Bernhard AUT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Hofer Franz AUT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Huerta Manuel U