Madrid BG 2006 ITU Triathlon World Cup
Official Results - Men

Location: Madrid (ESP) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 4 June 2006 Starting Time: 13:00

Officials
ITU Technical Delegate: Eugene Kraus (LUX) Competition Jury: Loreen Barnett (CAN)
Referee: Helmut Menger (GER) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Eugene Kraus (LUX)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 20 °C
Bike 40 km
8 lap(s)
Air Temperature: 27 °C
Run 10 km
4 lap(s)
Air Temperature: 27 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 4 GOMEZ, Javier ESP 17:58 (5) 1:20 (26) 1:02:46 (24) 0:26 (24) 30:42 (2) 1:53:09.7  
2 5 RANA, Ivan ESP 18:04 (18) 1:16 (3) 1:02:41 (6) 0:26 (18) 30:53 (3) 1:53:17.8 0:09
3 28 PETZOLD, Maik GER 17:59 (8) 1:18 (10) 1:02:46 (26) 0:25 (11) 30:55 (4) 1:53:21.1 0:12
4 3 PAIS, Bruno POR 18:02 (14) 1:17 (9) 1:02:46 (21) 0:24 (5) 30:56 (5) 1:53:22.4 0:13
5 39 BELAUBRE, Fred FRA 17:57 (4) 1:20 (33) 1:02:45 (18) 0:25 (14) 31:01 (6) 1:53:26.9 0:18
6 8 RIEDERER, Sven SUI 18:05 (22) 1:23 (56) 1:02:35 (3) 0:28 (36) 31:03 (7) 1:53:31.4 0:22
7 10 CLARKE, William GBR 18:03 (16) 1:17 (8) 1:02:44 (14) 0:25 (13) 31:15 (8) 1:53:41.5 0:32
8 37 DON, Tim GBR 18:36 (45) 1:18 (16) 1:03:01 (39) 0:24 (3) 30:36 (1) 1:53:52.1 0:43
9 45 KRNAVEK, Martin CZE 18:05 (20) 1:22 (49) 1:02:38 (4) 0:24 (6) 31:43 (13) 1:54:09.6 1:00
10 2 POLIKARPENKO, Volodymyr UKR 17:59 (9) 1:20 (28) 1:02:45 (20) 0:35 (68) 31:35 (10) 1:54:12.7 1:03
11 48 PIERRECLAUD, Samuel FRA 18:04 (19) 1:21 (40) 1:02:41 (8) 0:31 (60) 31:40 (12) 1:54:15.6 1:06
12 18 HAYES, Stuart GBR 18:03 (17) 1:18 (18) 1:02:44 (15) 0:26 (16) 31:50 (14) 1:54:18.9 1:10
13 9 FRODENO, Jan GER 17:59 (7) 1:18 (11) 1:02:46 (23) 0:24 (1) 31:59 (15) 1:54:22.5 1:13
14 14 TAYAMA, Hirokatsu JPN 17:54 (1) 1:18 (14) 1:02:54 (32) 0:26 (17) 32:01 (16) 1:54:29.9 1:21
15 17 SYSOEV, Igor RUS 18:01 (13) 1:21 (43) 1:02:41 (9) 0:28 (32) 32:05 (19) 1:54:34.0 1:25
16 16 STANNARD, Richard GBR 17:55 (3) 1:26 (77) 1:02:43 (10) 0:24 (2) 32:12 (21) 1:54:38.2 1:29
17 40 FLEURETON, Cedric FRA 18:52 (61) 1:17 (7) 1:02:46 (27) 0:30 (58) 31:29 (9) 1:54:52.2 1:43
18 72 FREEMAN, Oliver GBR 18:29 (31) 1:21 (38) 1:03:06 (45) 0:25 (15) 31:36 (11) 1:54:55.2 1:46
19 34 UMPHENOUR, Joe USA 18:01 (11) 1:22 (47) 1:02:44 (13) 0:26 (19) 32:30 (24) 1:54:59.6 1:50
20 58 VASILIEV, Ivan RUS 18:05 (23) 1:23 (62) 1:02:33 (1) 0:29 (45) 32:38 (27) 1:55:06.1 1:57
21 56 JASKOLKA, Marek POL 18:32 (36) 1:16 (5) 1:03:07 (46) 0:26 (25) 32:02 (17) 1:55:20.8 2:12
22 38 HUG, Reto SUI 18:35 (43) 1:21 (34) 1:02:59 (35) 0:25 (8) 32:10 (20) 1:55:26.5 2:17
23 33 SHOEMAKER, Jarrod USA 18:37 (48) 1:23 (57) 1:02:58 (34) 0:29 (52) 32:05 (18) 1:55:29.7 2:21
24 43 CROES, Peter BEL 18:34 (41) 1:20 (29) 1:03:02 (40) 0:35 (67) 32:15 (22) 1:55:43.7 2:35
25 42 CHACON, Leonardo CRC 18:49 (56) 1:21 (42) 1:02:46 (22) 0:29 (50) 32:26 (23) 1:55:48.9 2:40
26 23 WEALING, Seth USA 18:56 (63) 1:21 (37) 1:02:39 (5) 0:27 (26) 32:33 (25) 1:55:53.0 2:44
27 12 UNGER, Daniel GER 18:26 (29) 1:22 (53) 1:03:04 (43) 0:29 (51) 32:37 (26) 1:55:57.1 2:48
28 69 CUBRIC, Zvonko CRO 18:01 (12) 1:20 (31) 1:02:45 (17) 0:28 (38) 33:27 (40) 1:55:59.1 2:50
29 46 BERK, Sander NED 18:17 (25) 1:23 (61) 1:03:17 (49) 0:28 (34) 32:39 (28) 1:56:02.3 2:53
30 11 MOULAI, Tony FRA 18:34 (39) 1:20 (30) 1:02:59 (38) 0:30 (55) 32:45 (29) 1:56:05.7 2:57
31 59 ALBERT, Marko EST 18:00 (10) 1:20 (32) 1:02:47 (28) 0:24 (4) 33:39 (42) 1:56:08.5 2:59
32 50 ALTERMAN, Dan ISR 18:36 (46) 1:21 (36) 1:03:02 (41) 0:29 (47) 32:46 (30) 1:56:11.6 3:02
33 61 BOCKEL, Dirk LUX 18:49 (55) 1:21 (35) 1:02:44 (16) 0:28 (35) 32:59 (33) 1:56:18.3 3:09
34 57 JUSTUS, Steffen GER 18:35 (44) 1:21 (39) 1:02:57 (33) 0:27 (29) 33:08 (35) 1:56:25.9 3:17
35 44 KUTTOR, Csaba HUN 17:58 (6) 1:19 (20) 1:03:37 (50) 0:30 (56) 33:08 (34) 1:56:29.7 3:21
36 73 AIGROZ, Mikael SUI 18:57 (65) 1:16 (4) 1:02:43 (11) 0:27 (27) 33:17 (36) 1:56:38.0 3:29
37 49 ZEEBBROEK, Axel BEL 18:40 (50) 1:22 (52) 1:02:50 (29) 0:26 (22) 33:40 (43) 1:56:54.8 3:46
38 15 MARQUES, Duarte POR 18:05 (21) 1:18 (17) 1:02:44 (12) 0:29 (44) 34:24 (51) 1:56:56.6 3:47
39 30 LOPEZ, Isaac ESP 18:46 (53) 1:19 (19) 1:02:51 (31) 0:27 (30) 33:45 (44) 1:57:05.6 3:56
40 25 GACOND, Sebastien SUI 18:02 (15) 1:17 (6) 1:02:46 (25) 0:26 (20) 34:39 (53) 1:57:07.5 3:58
41 19 JOHNS, Andrew GBR 18:30 (35) 1:23 (59) 1:02:59 (36) 0:26 (21) 34:11 (47) 1:57:27.0 4:18
42 26 MESHCHERYAKOV, Valentin RUS 18:09 (24) 1:22 (55) 1:02:34 (2) 0:28 (33) 35:57 (64) 1:58:27.8 5:19
43 84 ROST, Huib NED 18:55 (62) 1:22 (50) 1:02:41 (7) 0:33 (65) 35:05 (57) 1:58:32.8 5:24
44 70 TAYARA, Omar ESP 18:22 (27) 1:24 (64) 1:03:08 (47) 0:29 (43) 35:19 (58) 1:58:38.1 5:29
45 55 ALTERMAN, Ran ISR 18:51 (59) 1:22 (44) 1:02:45 (19) 0:28 (42) 35:22 (61) 1:58:45.8 5:37
46 63 WILD, Ruedi SUI 19:09 (74) 1:34 (84) 1:05:25 (52) 0:27 (28) 32:47 (31) 1:59:18.6 6:09
47 35 BROCARD, Didier SUI 19:09 (75) 1:21 (41) 1:05:36 (54) 0:25 (10) 33:23 (39) 1:59:51.8 6:43
48 77 PERG, Stefan AUT 19:07 (73) 1:24 (67) 1:05:37 (55) 0:30 (54) 33:38 (41) 2:00:13.5 7:04
49 32 BRUKHANKOV, Alexander RUS 18:32 (37) 1:20 (23) 1:03:05 (44) 1:08 (71) 36:27 (65) 2:00:28.7 7:20
50 22 FERRARO, Giuseppe ITA 19:02 (70) 1:27 (80) 1:06:58 (60) 0:31 (61) 32:54 (32) 2:00:49.8 7:41
51 53 DEHMER, Sebastian GER 18:44 (52) 1:15 (1) 1:07:23 (63) 0:25 (9) 33:21 (37) 2:01:05.7 7:57
52 65 MAZURE, Cyrile FRA 19:16 (79) 1:24 (68) 1:06:44 (56) 0:28 (39) 33:22 (38) 2:01:12.9 8:04
53 47 YAMAMOTO, Junichi JPN 18:29 (33) 1:23 (58) 1:03:03 (42) 0:28 (37) 38:04 (67) 2:01:25.0 8:16
54 54 PULHAM, Ben NZL 19:17 (80) 1:16 (2) 1:06:50 (57) 0:26 (23) 33:49 (46) 2:01:35.7 8:27
55 20 DIEDEREN, Bas NED 18:38 (49) 1:22 (51) 1:07:27 (64) 0:32 (62) 34:17 (49) 2:02:12.4 9:03
56 74 HAST, Jarmo FIN 18:37 (47) 1:26 (78) 1:07:19 (62) 0:29 (49) 34:27 (52) 2:02:15.1 9:06
57 27 NOGRADI, Tamas HUN 18:52 (60) 1:20 (24) 1:07:14 (61) 0:31 (59) 34:21 (50) 2:02:15.2 9:06
58 82 HIEBL, Bernhard AUT 19:14 (78) 1:22 (48) 1:05:33 (53) 0:30 (53) 35:54 (63) 2:02:29.5 9:20
59 62 TURBAYIVSKYY, Volodymyr UKR 18:29 (32) 1:22 (46) 1:07:33 (67) 0:24 (7) 35:00 (55) 2:02:46.4 9:37
60 79 CAVALEIRO, Joao POR 17:54 (2) 1:26 (79) 1:08:07 (68) 0:30 (57) 35:04 (56) 2:02:58.2 9:49
61 31 NISHIUCHI, Hiroyuki JPN 18:33 (38) 1:26 (76) 1:07:27 (65) 0:27 (31) 35:19 (59) 2:03:09.1 10:00
62 81 NEBEL, Rodrigo MEX 19:11 (76) 1:24 (63) 1:06:53 (58) 0:28 (40) 35:20 (60) 2:03:13.9 10:05
63 76 DOVANAS, Kostas GRE 19:00 (66) 1:24 (66) 1:09:08 (70) 0:29 (48) 34:14 (48) 2:04:12.2 11:03
64 21 FLEISCHMANN, Brian USA 18:27 (30) 1:26 (74) 1:07:27 (66) 0:38 (70) 36:34 (66) 2:04:28.7 11:20
65 52 SEXTON, Brendan AUS 19:38 (82) 1:22 (45) 1:08:30 (69) 0:28 (41) 34:58 (54) 2:04:52.7 11:44
66 80 MALISHEV, Ioulian RUS 18:34 (40) 1:25 (72) 1:10:51 (72) 0:32 (63) 33:48 (45) 2:05:06.7 11:57
67 78 PATRCEVIC, Dejan CRO 19:14 (77) 1:20 (25) 1:10:16 (71) 0:33 (64) 35:24 (62) 2:06:44.0 13:35
DNF 7 HENNING, Rasmus DEN 18:42 (51) 1:19 (21) 1:02:50 (30) 0:25 (12)      
DNF 6 GLUSHCHENKO, Andriy UKR 18:19 (26) 1:18 (12) 1:03:15 (48) 0:29 (46)      
DNF 60 ALONSO, Clemente ESP 18:34 (42) 1:25 (71) 1:02:59 (37) 0:37 (69)      
DNF 24 DODET, Sylvain FRA 19:05 (71) 1:25 (73) 1:06:53 (59) 0:33 (66)      
DNF 51 LLOBET, Xavier ESP 18:30 (34) 1:22 (54) 1:03:45 (51)        
DNF 1 FRETTA, Mark USA 18:24 (28) 1:25 (70)          
DNF 83 HORVATH, Gerald AUT 18:49 (54) 1:20 (22)          
DNF 36 VAN LIERDE, Frederik BEL 18:50 (57) 1:20 (27)          
DNF 67 BAJAI, Peter HUN 18:51 (58) 1:24 (65)          
DNF 85 WOLFAARDT, Erhard RSA 19:00 (67) 1:18 (15)          
DNF 75 PROCHNOW, Christian GER 19:00 (68) 1:18 (13)          
DNF 71 EJEDA, Ramon ESP 19:00 (69) 1:25 (69)          
DNF 68 LOTZ, Raymond NED 18:56 (64) 1:30 (82)          
DNF 66 TAKAHAMA, Kuniaki JPN 19:07 (72) 1:26 (75)          
DNF 64 TOVAR, Jose ESP 19:31 (81) 1:23 (60)          
DNF 29 WALKER, Sam NZL 19:57 (83) 1:28 (81)          
DNF 41 PLATA, Victor USA 21:30 (84) 1:31 (83)          

Cut-Off Time: 1:58:50 Athletes within Cut-Off Time: 45