Madrid BG 2006 ITU Triathlon World Cup
Official Results - Women

Location: Madrid (ESP) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 4 June 2006 Starting Time: 10:15

Officials
ITU Technical Delegate: Eugene Kraus (LUX) Competition Jury: Loreen Barnett (CAN)
Referee: Helmut Menger (GER) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Eugene Kraus (LUX)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 20 °C
Bike 40 km
8 lap(s)
Air Temperature: 25 °C
Run 10 km
4 lap(s)
Air Temperature: 25 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 1 FERNANDES, Vanessa POR 19:46 (15) 1:29 (19) 1:10:19 (17) 0:27 (2) 34:09 (1) 2:06:07.8  
2 8 HEWITT, Andrea NZL 19:23 (7) 1:27 (16) 1:08:58 (1) 0:31 (21) 36:24 (13) 2:06:41.1 0:34
3 11 BURGOS, Ana ESP 20:04 (29) 1:32 (43) 1:09:55 (3) 0:30 (15) 35:00 (2) 2:06:59.1 0:52
4 17 SAMUELS, Nicky NZL 20:00 (28) 1:24 (2) 1:10:10 (11) 0:33 (41) 35:12 (3) 2:07:17.6 1:10
5 15 TUCKER, Helen GBR 19:25 (10) 1:25 (8) 1:10:46 (29) 0:31 (22) 35:25 (5) 2:07:29.6 1:22
6 39 DOLLINGER, Eva AUT 20:12 (35) 1:22 (1) 1:09:59 (4) 0:31 (20) 35:42 (7) 2:07:43.8 1:37
7 10 HARRISON, Jessica FRA 19:23 (8) 1:24 (3) 1:10:46 (30) 0:30 (11) 36:05 (9) 2:08:04.7 1:57
8 6 DITTMER, Anja GER 19:56 (26) 1:25 (7) 1:10:13 (13) 0:29 (9) 36:10 (10) 2:08:11.0 2:04
9 30 FRINTOVA, Vendula CZE 20:35 (44) 1:24 (6) 1:10:25 (18) 0:26 (1) 35:24 (4) 2:08:12.7 2:05
10 35 DAMLAIMCOURT, Marina ESP 20:33 (43) 1:36 (59) 1:10:18 (16) 0:29 (6) 35:35 (6) 2:08:27.9 2:21
11 24 MAY, Elizabeth LUX 20:21 (40) 1:30 (28) 1:10:35 (20) 0:32 (29) 35:44 (8) 2:08:38.7 2:31
12 19 HASKINS, Sarah USA 19:17 (2) 1:26 (10) 1:09:07 (2) 0:32 (26) 38:25 (30) 2:08:44.1 2:37
13 33 JOUVE, Virginie FRA 20:06 (31) 1:27 (13) 1:10:03 (7) 0:33 (37) 36:41 (16) 2:08:47.8 2:41
14 3 WHITCOMBE, Andrea GBR 19:52 (20) 1:29 (20) 1:10:15 (15) 0:35 (43) 36:46 (17) 2:08:53.8 2:47
15 7 HAIBOECK, Tania AUT 20:45 (46) 1:34 (53) 1:10:07 (8) 0:29 (5) 36:14 (12) 2:09:05.9 2:59
16 16 ABYSOVA, Irina RUS 19:44 (14) 1:31 (39) 1:11:13 (37) 0:32 (27) 36:13 (11) 2:09:10.3 3:03
17 36 SPIRIG, Nicola SUI 20:05 (30) 1:27 (14) 1:10:01 (6) 0:30 (16) 37:20 (20) 2:09:20.3 3:13
18 22 UEDA, Ai JPN 20:47 (47) 1:30 (32) 1:10:09 (10) 0:30 (14) 36:37 (15) 2:09:30.7 3:23
19 34 PILZ, Christiane GER 19:25 (9) 1:26 (11) 1:10:44 (25) 0:31 (24) 37:35 (21) 2:09:38.1 3:31
20 20 DI MARCO MESSMER, Magali SUI 19:21 (5) 1:25 (9) 1:10:48 (32) 0:31 (25) 37:40 (22) 2:09:42.6 3:35
21 27 MUELLER, Kathrin GER 19:50 (18) 1:29 (27) 1:10:14 (14) 0:32 (34) 37:42 (23) 2:09:44.7 3:37
22 5 MURUA, Ainhoa ESP 19:27 (11) 1:29 (21) 1:10:36 (23) 0:32 (32) 37:59 (27) 2:10:00.8 3:54
23 44 LORBLANCHET, Marion FRA 20:29 (42) 1:31 (37) 1:10:27 (19) 0:40 (48) 37:18 (19) 2:10:23.2 4:16
24 45 JIROUSKOVA, Jana CZE 19:50 (17) 1:39 (62) 1:10:08 (9) 0:35 (44) 38:19 (29) 2:10:27.9 4:21
25 26 OEINCK, Jasmine USA 19:29 (12) 1:33 (48) 1:10:35 (21) 0:30 (13) 38:39 (33) 2:10:43.4 4:36
26 12 PEON, Carole FRA 19:48 (16) 1:33 (45) 1:11:06 (36) 0:31 (18) 38:11 (28) 2:11:05.9 4:59
27 32 NORDEN, Lisa SWE 20:55 (50) 1:31 (35) 1:09:59 (5) 0:32 (31) 38:29 (32) 2:11:22.9 5:16
28 50 VERGUET, Anais POR 19:22 (6) 1:27 (15) 1:10:49 (33) 0:29 (8) 39:35 (36) 2:11:40.1 5:33
29 29 YATSENKO, Anastasiya UKR 19:29 (13) 1:24 (5) 1:10:42 (24) 0:32 (30) 39:48 (38) 2:11:52.5 5:45
30 57 PRINZ, Carina AUT 20:11 (34) 1:29 (25) 1:10:47 (31) 0:33 (36) 39:19 (35) 2:12:15.7 6:08
31 37 MATTER, Sibylle SUI 20:14 (37) 1:30 (33) 1:10:36 (22) 0:32 (28) 39:53 (39) 2:12:42.4 6:35
32 31 SEKINE, Akiko JPN 21:58 (58) 1:30 (30) 1:12:25 (38) 0:30 (17) 36:32 (14) 2:12:52.9 6:46
33 41 KIVIRANTA, Merja FIN 21:52 (53) 1:31 (36) 1:12:30 (41) 0:29 (7) 36:54 (18) 2:13:13.9 7:07
34 23 GENERALOVA, Olga RUS 20:10 (33) 1:33 (46) 1:10:45 (27) 0:41 (49) 40:47 (43) 2:13:53.4 7:46
35 40 CHENEVIER, Giunia ITA 19:50 (19) 1:32 (42) 1:11:03 (34) 0:33 (38) 41:13 (44) 2:14:09.2 8:02
36 53 SHAPIRO, Margaret USA 21:53 (54) 1:33 (49) 1:12:27 (39) 0:39 (46) 37:56 (26) 2:14:25.4 8:18
37 67 KOCH, Renata HUN 21:58 (59) 1:29 (24) 1:12:27 (40) 0:33 (40) 38:26 (31) 2:14:51.0 8:44
38 18 FURUTANI, Akane JPN 19:19 (3) 1:32 (44) 1:10:46 (28) 0:39 (47) 42:39 (46) 2:14:53.2 8:46
39 28 OHMATSU, Saori JPN 21:50 (52) 1:34 (52) 1:12:31 (42) 0:31 (19) 38:57 (34) 2:15:19.9 9:13
40 51 VALIŅO, Aida ESP 20:16 (39) 1:29 (18) 1:10:44 (26) 0:32 (33) 42:41 (47) 2:15:38.9 9:32
41 52 BERK, Birgit NED 20:16 (38) 1:32 (41) 1:14:04 (45) 0:28 (3) 39:43 (37) 2:15:59.8 9:53
42 42 KOLTERS, Charlotte DEN 20:06 (32) 1:37 (61) 1:14:08 (46) 0:31 (23) 40:11 (40) 2:16:30.4 10:23
43 69 TRNKOVA, Vendula CZE 20:48 (48) 1:35 (55) 1:13:29 (43) 0:30 (10) 40:15 (41) 2:16:33.9 10:27
44 63 PRYSTAYKO, Olesya UKR 23:07 (63) 1:36 (60) 1:13:49 (44) 0:28 (4) 37:42 (24) 2:16:40.5 10:33
45 38 RODRIGUEZ, Zurine ESP 19:54 (23) 1:24 (4) 1:14:33 (48) 0:33 (39) 40:22 (42) 2:16:43.2 10:36
46 25 SHIMOMURA, Maki JPN 20:22 (41) 1:31 (38) 1:11:06 (35) 0:33 (35) 43:51 (49) 2:17:20.2 11:13
47 66 PEREZ, Soraya ESP 22:01 (60) 1:30 (29) 1:15:53 (49) 0:36 (45) 37:47 (25) 2:17:44.9 11:38
48 46 SHOEMAKER, Jenna USA 19:54 (24) 1:29 (23) 1:14:31 (47) 0:30 (12) 42:09 (45) 2:18:30.2 12:23
49 56 CASTRO, Saleta ESP 20:52 (49) 1:34 (50) 1:17:21 (50) 0:34 (42) 43:24 (48) 2:23:42.3 17:35
DNF 14 NAKANISHI, Machiko JPN 19:52 (21) 1:30 (31) 1:10:13 (12) 0:44 (50)      
DNF 9 GROFF, Sarah USA 19:16 (1) 1:29 (26)          
DNF 2 FRANZMANN, Joelle GER 19:20 (4) 1:28 (17)          
DNF 43 CIERPIK, Camille FRA 19:55 (25) 1:34 (51)          
DNF 60 STOVICKOVA, Magda SVK 19:53 (22) 1:35 (57)          
DNF 70 OHATA, Mariana BRA 19:58 (27) 1:35 (58)          
DNF 58 SUPINOVA, Anna CZE 20:13 (36) 1:27 (12)          
DNF 65 TOLHOEK VAN DALEN, Jenette NED 20:35 (45) 1:35 (56)          
DNF 49 LAWRENCE, Helen GBR 20:56 (51) 1:32 (40)          
DNF 48 DEDERKO, Ewa POL 21:57 (57) 1:29 (22)          
DNF 54 SCHUTZ, Sarah SUI 21:56 (56) 1:30 (34)          
DNF 64 KOSHELNIKOVA, Evgenia RUS 21:55 (55) 1:33 (47)          
DNF 68 CLEMENTE, Barbara POR 22:45 (61) 1:34 (54)          
DNF 47 DIMAKI, Deniz GRE 23:07 (62) 1:42 (63)          
DNS 55 BRKIC, Svetlana SCG              
DNS 62 DMITRIEVA, Olga RUS              
DNS 59 PEKERMAN, Nina ISR              
DNS 4 GROVES, Lauren CAN              

Cut-Off Time: 2:18:45 Athletes within Cut-Off Time: 48