PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 Lausanne ITU Triathlon World Championships 2006-09-02

Results For Elite Men
Results For Elite Women
Results For U23 Men's race
Results For U23 Women's Race
Results For Junior Men's Race
Results For Junior Women's Race
 
 
Results For 18-19 Male AG
Results For 20-24 Male AG
Results For 25-29 Male AG
Results For 30-34 Male AG
Results For 35-39 Male AG
Results For 40-44 Male AG
Results For 45-49 Male AG
Results For 50-54 Male AG
Results For 55-59 Male AG
Results For 60-64 Male AG
Results For 65-69 Male AG
Results For 70-74 Male AG
Results For 75-79 Male AG
Results For 18-19 Female AG
Results For 20-24 female AG
Results For 25-29 Female AG
Results For 35-39 Female AG
Results For 40-44 Female AG
Results For 45-49 Female AG
Results For 50-54 Female AG
Results For 55-59 Female AG
Results For 60-64 Female AG
Results For 65-69 Female AG
Results For 70-74 Female AG
Results For 30-34 Female AG
Results For 75-79 Female AG

Results for: U23 Men's race( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Clarke William GBR 01:57:30 00:17:52 00:00:51 01:05:14 00:00:31 00:33:04
2 Campbell Nathan AUS 01:58:08 00:18:38 00:00:51 01:05:34 00:00:32 00:32:31
3 Wilson Dan AUS 01:58:23 00:18:38 00:00:51 01:05:34 00:00:32 00:32:47
4 Vasiliev Ivan RUS 01:58:59 00:17:46 00:00:51 01:05:20 00:00:35 00:34:28
5 Svarc Premysl CZE 01:59:07 00:17:57 00:00:57 01:06:12 00:00:32 00:33:30
6 Huerta Manuel USA 01:59:19 00:18:41 00:00:51 01:05:34 00:00:33 00:33:40
7 Seymour Matthew USA 01:59:43 00:17:48 00:00:54 01:06:25 00:00:35 00:34:01
8 Freeman Oliver GBR 01:59:58 00:17:56 00:00:52 01:06:18 00:00:32 00:34:21
9 Rusterholz Charles SUI 02:00:05 00:18:05 00:00:50 01:06:11 00:00:35 00:34:25
10 Janour Jan CZE 02:00:15 00:18:37 00:00:54 01:05:34 00:00:33 00:34:38
11 Saucedo Leonardo MEX 02:00:28 00:17:55 00:00:50 01:06:24 00:00:34 00:34:46
12 Florek Marcin POL 02:00:35 00:18:09 00:00:56 01:06:07 00:00:31 00:34:54
13 Brook Dann GBR 02:00:37 00:17:45 00:00:50 01:06:34 00:00:35 00:34:54
14 Elvery James NZL 02:00:42 00:18:00 00:00:50 01:06:15 00:00:28 00:35:09
15 Sexton Brendan AUS 02:00:45 00:18:47 00:00:57 01:06:39 00:00:35 00:33:49
16 Dessenoix Boris FRA 02:00:51 00:18:55 00:00:51 01:05:20 00:00:30 00:35:15
17 Jenkins Colin CAN 02:00:56 00:17:48 00:00:48 01:06:31 00:00:34 00:35:17
18 Mateus Bruno BRA 02:01:07 00:18:26 00:00:57 01:05:42 00:00:31 00:35:32
19 Severin Youri NED 02:01:18 00:18:12 00:00:50 01:06:09 00:00:43 00:35:26
20 Viana Peter ITA 02:01:23 00:18:51 00:00:47 01:05:29 00:00:38 00:35:40
21 Pocsai Balazs HUN 02:01:27 00:18:02 00:01:00 01:06:04 00:00:36 00:35:47
22 Balogh Lorinc HUN 02:01:37 00:17:52 00:00:56 01:06:30 00:00:37 00:35:45
23 Hofer Daniel ITA 02:01:40 00:18:34 00:00:53 01:07:22 00:00:35 00:34:20
24 Murphy Matt AUS 02:01:42 00:18:13 00:00:46 01:06:10 00:00:35 00:36:01
25 Widmer Marc SUI 02:01:45 00:18:41 00:00:48 01:05:38 00:00:34 00:36:05
26 Fecskovics Attila HUN 02:01:54 00:18:53 00:00:54 01:07:01 00:00:34 00:34:34
27 Godoy Francesc ESP 02:02:10 00:17:47 00:00:48 01:06:33 00:00:35 00:36:27
28 Millward Callum NZL 02:02:13 00:18:54 00:00:50 01:06:39 00:00:35 00:35:17
29 Chorny Maxym UKR 02:02:19 00:18:04 00:01:00 01:06:04 00:00:38 00:36:35
30 Bryden Jordan CAN 02:02:26 00:17:55 00:00:57 01:06:20 00:00:38 00:36:37
31 Orton Michael USA 02:02:48 00:17:47 00:00:53 01:06:30 00:00:35 00:37:06
32 Jones Kyle CAN 02:02:58 00:18:36 00:00:47 01:05:45 00:00:32 00:37:20
33 Meshcheryakov Valentin RUS 02:03:02 00:17:56 00:00:51 01:06:22 00:00:37 00:37:19
34 Wolfaardt Erhard RSA 02:03:12 00:18:02 00:00:53 01:06:16 00:00:37 00:37:25
35 Muetschard Helge GER 02:03:19 00:18:41 00:00:46 01:05:38 00:00:33 00:37:42
36 Berger Or ISR 02:04:19 00:18:47 00:00:53 01:07:07 00:00:41 00:36:51
37 Moreau Cyrill FRA 02:04:24 00:18:40 00:00:52 01:07:16 00:00:31 00:37:08
38 Van Barneveld Martin NZL 02:05:35 00:18:36 00:00:46 01:07:25 00:00:32 00:38:18
39 Toselli Riccardo ITA 02:05:39 00:18:37 00:00:57 01:09:55 00:00:35 00:35:35
40 Lopez Isaac ESP 02:06:16 00:17:52 00:00:48 01:08:08 00:00:39 00:38:51
41 Dovanas Anastasios GRE 02:06:23 00:18:03 00:00:56 01:07:49 00:00:35 00:39:00
42 Vanek Akos HUN 02:06:23 00:17:59 00:00:54 01:06:15 00:00:35 00:40:41
43 Page Pierrick FRA 02:06:26 00:18:07 00:00:56 01:07:47 00:00:40 00:38:58
44 B-Smith Andreu Paul CAN 02:06:33 00:18:38 00:01:02 01:07:07 00:00:35 00:39:11
45 Daubord Brice FRA 02:06:35 00:18:46 00:00:53 01:11:22 00:00:36 00:35:00
46 Primault Cedric FRA 02:07:20 00:17:56 00:00:54 01:07:57 00:00:41 00:39:53
47 Hasegawa Yuichi JPN 02:08:26 00:18:54 00:00:46 01:07:08 00:00:37 00:41:02
48 Cavaleiro Joao POR 02:08:41 00:17:59 00:01:00 01:12:03 00:00:40 00:37:00
49 Doron Yoni USA 02:08:52 00:18:53 00:00:58 01:13:20 00:00:34 00:35:09
50 De Kaenel Marc-Iwan SUI 02:09:28 00:18:55 00:00:47 01:11:25 00:00:35 00:37:50
51 Malka Jhonathan ISR 02:09:30 00:18:47 00:00:54 01:11:19 00:00:33 00:37:58
52 Yerashkov Aliaksandr BLR 02:09:43 00:18:51 00:00:57 01:11:18 00:00:38 00:38:00
53 Perez Jose Miguel ESP 02:10:19 00:17:53 00:00:56 01:12:14 00:00:36 00:38:41
54 Campbell Travis RSA 02:11:11 00:18:50 00:00:52 01:11:22 00:00:32 00:39:37
55 Dahlz John USA 02:11:19 00:18:54 00:00:50 01:11:22 00:00:34 00:39:40
56 Toyama Takahiro JPN 02:13:00 00:19:38 00:00:53 01:14:08 00:00:41 00:37:38
57 McNeice Dylan NZL 02:13:12 00:18:10 00:00:54 01:11:57 00:00:36 00:41:38
58 Chavez Paulo Cesar MEX 02:15:26 00:19:37 00:00:54 01:14:10 00:00:39 00:40:07
59 Dekker Martijn NED 02:15:54 00:18:00 00:00:54 01:12:09 00:00:36 00:44:16
DNF Pimentel Danilo BRA 00:00:00 00:18:45 00:01:02 00:00:00 00:00:00 00:00:00
DNF Bechtel Sean CAN 00:00:00 00:18:50 00:00:53 01:12:28 00:00:00 00:00:00
DNF Casadei Alberto ITA 00:00:00 00:18:28 00:00:56 00:00:00 00:00:00 00:00:00
DNF Van Es Luc NED 00:00:00 00:18:56 00:00:54 00:00:00 00:00:00 00:00:00
DNF Umatate Kenji JPN 00:00:00 00:19:45 00:00:56 00:00:00 00:00:00 00:00:00
DNF Lee Young II KOR 00:00:00 00:19:41 00:01:00 00:00:00 00:00:00 00:00:00
DNF Alessandroni Alberto ITA 00:00:00 00:18:03 00:00:48 01:06:16 00:00:35 00:00:00
DNF Zipf Jonathan GER 00:00:00 00:18:59 00:00:56 01:11:10 00:00:32 00:00:00
DNF Toft Jens DEN 00:00:00 00:17:56 00:00:48 00:00:00 00:00:00 00:00:00
DNF Honerlage Allain MEX 00:00:00 00:21:02 00:01:03 00:00:00 00:00:00 00:00:00
DNF Jeon Byung Eun KOR 00:00:00 00:18:48 00:00:54 00:00:00 00:00:00 00:00:00
DNF Zaykov Stoyan BUL 00:00:00 00:18:48 00:01:08 00:00:00 00:00:00 00:00:00
DNF Upton James NZL 00:00:00 00:18:55 00:00:50 00:00:00 00:00:00 00:00:00
DNF Sarmiento Sergio MEX 00:00:00 00:18:42 00:00:56 00:00:00 00:00:00 00:00:00
DNF Ono Tomoyuki JPN 00:00:00 00:18:44 00:01:09 00:00:00 00:00:00 00:00:00
DNS Chacon Leonardo