PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 Lausanne ITU Triathlon World Championships 2006-09-02

Results For Elite Men
Results For Elite Women
Results For U23 Men's race
Results For U23 Women's Race
Results For Junior Men's Race
Results For Junior Women's Race
 
 
Results For 18-19 Male AG
Results For 20-24 Male AG
Results For 25-29 Male AG
Results For 30-34 Male AG
Results For 35-39 Male AG
Results For 40-44 Male AG
Results For 45-49 Male AG
Results For 50-54 Male AG
Results For 55-59 Male AG
Results For 60-64 Male AG
Results For 65-69 Male AG
Results For 70-74 Male AG
Results For 75-79 Male AG
Results For 18-19 Female AG
Results For 20-24 female AG
Results For 25-29 Female AG
Results For 35-39 Female AG
Results For 40-44 Female AG
Results For 45-49 Female AG
Results For 50-54 Female AG
Results For 55-59 Female AG
Results For 60-64 Female AG
Results For 65-69 Female AG
Results For 70-74 Female AG
Results For 30-34 Female AG
Results For 75-79 Female AG

Results for: Elite Men( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Don Tim GBR 01:51:32 00:17:30 00:00:48 01:01:58 00:00:31 00:30:47
2 Carter Hamish NZL 01:51:49 00:17:19 00:00:51 01:02:05 00:00:32 00:31:02
3 Belaubre Frederic FRA 01:52:12 00:17:15 00:00:46 01:02:15 00:00:31 00:31:25
4 Gemmell Kris NZL 01:53:01 00:17:42 00:00:48 01:01:46 00:00:32 00:32:15
5 Polikarpenko Volodymyr UKR 01:53:04 00:17:22 00:00:52 01:03:16 00:00:34 00:31:01
6 Robertson Peter AUS 01:53:06 00:17:25 00:00:46 01:03:25 00:00:33 00:30:59
7 Kemper Hunter USA 01:53:07 00:17:33 00:00:50 01:03:06 00:00:33 00:31:06
8 Unger Daniel GER 01:53:11 00:17:28 00:00:47 01:02:02 00:00:32 00:32:24
9 Johns Andrew GBR 01:53:20 00:17:45 00:00:50 01:02:55 00:00:32 00:31:21
10 Gomez Javier ESP 01:53:27 00:17:26 00:00:51 01:03:13 00:00:32 00:31:27
11 Hayes Stuart GBR 01:53:32 00:17:15 00:00:48 01:02:13 00:00:33 00:32:44
12 Riederer Sven SUI 01:53:35 00:17:41 00:00:48 01:01:47 00:00:34 00:32:47
13 Petzold Maik GER 01:53:37 00:17:24 00:00:47 01:02:05 00:00:31 00:32:52
14 Marceau Olivier SUI 01:53:39 00:18:13 00:00:50 01:01:14 00:00:36 00:32:50
15 Fontana Daniel ITA 01:53:41 00:17:49 00:00:51 01:02:51 00:00:31 00:31:41
16 Ellice Clark NZL 01:53:44 00:18:15 00:00:47 01:02:29 00:00:33 00:31:42
17 Krnavek Martin CZE 01:53:47 00:17:43 00:00:51 01:02:57 00:00:34 00:31:45
18 Potts Andy USA 01:53:57 00:17:14 00:00:50 01:03:28 00:00:35 00:31:51
19 Hofer Franz AUT 01:54:00 00:18:08 00:00:50 01:02:35 00:00:33 00:31:57
20 Poulat Stephane FRA 01:54:15 00:17:15 00:00:48 01:02:14 00:00:35 00:33:24
21 Friman Doug USA 01:54:29 00:17:37 00:00:56 01:02:58 00:00:34 00:32:25
22 Tayama Hirokatsu JPN 01:54:35 00:17:29 00:00:50 01:03:13 00:00:35 00:32:31
23 Tichelaar Paul CAN 01:54:46 00:17:51 00:00:54 01:02:46 00:00:34 00:32:42
24 Sysoev Igor RUS 01:54:48 00:17:36 00:00:53 01:03:01 00:00:32 00:32:46
25 Moulai Tony FRA 01:54:48 00:17:36 00:00:51 01:03:02 00:00:37 00:32:44
26 Hug Reto SUI 01:54:49 00:18:05 00:00:48 01:02:36 00:00:31 00:32:50
27 Henning Rasmus DEN 01:55:08 00:18:11 00:00:48 01:02:34 00:00:34 00:33:02
28 D'Aquino Andrea ITA 01:55:16 00:18:03 00:00:50 01:02:41 00:00:34 00:33:09
29 Sapunov Daniil KAZ 01:55:26 00:17:57 00:00:56 01:02:39 00:00:36 00:33:19
30 Frodeno Jan GER 01:55:33 00:17:42 00:00:48 01:02:59 00:00:28 00:33:37
31 Tovar Jose ESP 01:55:38 00:18:11 00:00:48 01:02:32 00:00:36 00:33:32
32 Thompson Simon AUS 01:55:45 00:18:13 00:00:47 01:02:32 00:00:39 00:33:36
33 Marques Duarte POR 01:55:52 00:17:51 00:00:48 01:02:57 00:00:35 00:33:42
34 Fleischmann Brian USA 01:56:12 00:17:45 00:00:53 01:02:54 00:00:37 00:34:05
35 Alterman Dan ISR 01:56:27 00:18:05 00:00:50 01:02:39 00:00:37 00:34:17
36 Quirk Bryce AUS 01:56:30 00:18:05 00:00:46 01:02:46 00:00:36 00:34:20
37 Ospaly Filip CZE 01:56:38 00:17:51 00:00:51 01:02:47 00:00:32 00:34:37
38 Albert Marko EST 01:56:42 00:17:15 00:00:48 01:03:26 00:00:33 00:34:41
39 Yamamoto Ryosuke JPN 01:57:23 00:17:30 00:00:53 01:03:15 00:00:36 00:35:09
40 Reed Shane NZL 01:57:54 00:17:30 00:00:52 01:03:10 00:00:32 00:35:52
41 Bozzone Terenzo NZL 01:57:57 00:18:22 00:00:45 01:05:37 00:00:33 00:32:42
42 Zeebroek Axel BEL 01:58:11 00:17:25 00:00:54 01:03:16 00:00:40 00:35:57
43 De Gasperi Alessandro ITA 01:58:21 00:18:36 00:00:48 01:05:56 00:00:35 00:32:28
44 Pais Bruno POR 01:58:26 00:18:15 00:00:48 01:06:15 00:00:33 00:32:36
45 Gonzalez Gilberto VEN 01:58:41 00:18:15 00:00:53 01:05:34 00:00:36 00:33:24
46 Dehmer Sebastian GER 01:58:44 00:18:00 00:00:43 01:06:36 00:00:32 00:32:54
47 Shoemaker Jarrod USA 01:58:45 00:18:15 00:00:54 01:06:12 00:00:35 00:32:50
48 Jaskolka Marek POL 01:59:05 00:18:14 00:00:52 01:06:14 00:00:39 00:33:07
49 Stannard Richard GBR 01:59:06 00:17:19 00:00:54 01:05:53 00:00:32 00:34:30
50 Serrano Francisco MEX 01:59:12 00:18:41 00:00:50 01:05:50 00:00:35 00:33:18
51 Van Lierde Frederik BEL 01:59:30 00:18:07 00:00:56 01:06:19 00:00:35 00:33:35
52 Fiorella Leonardo ITA 01:59:35 00:18:12 00:00:54 01:06:15 00:00:34 00:33:42
53 Kuttor Csaba HUN 01:59:39 00:17:24 00:00:52 01:06:12 00:00:36 00:34:36
54 Hast Jarmo FIN 01:59:41 00:18:23 00:00:54 01:06:07 00:00:34 00:33:44
55 Garza Arturo MEX 01:59:54 00:18:10 00:00:52 01:06:18 00:00:36 00:34:00
56 Gacond Sebastien SUI 02:00:03 00:18:10 00:00:51 01:06:19 00:00:31 00:34:13
57 Brocard Didier SUI 02:00:35 00:18:14 00:00:45 01:02:31 00:00:50 00:38:18
58 Glushchenko Andriy UKR 02:00:46 00:17:34 00:00:54 01:06:53 00:00:41 00:34:45
59 Berk Sander NED 02:00:54 00:17:29 00:00:54 01:05:44 00:00:38 00:36:12
60 Torok Daniel HUN 02:01:13 00:18:23 00:00:48 01:06:10 00:00:34 00:35:20
61 Pierreclaud Samuel FRA 02:01:22 00:18:10 00:00:57 01:06:15 00:00:39 00:35:21
62 Jiang Zhihang CHN 02:01:37 00:18:41 00:00:54 01:05:45 00:00:34 00:35:45
63 Croes Peter BEL 02:02:02 00:18:11 00:00:53 01:06:16 00:00:33 00:36:08
64 Lee Chi Wo Daniel HKG 02:02:08 00:17:59 00:00:53 01:06:27 00:00:35 00:36:14
65 Miyashiro Paulo BRA 02:03:21 00:17:19 00:01:00 01:07:03 00:00:36 00:37:22
66 Dovanas Kostas GRE 02:03:43 00:17:32 00:00:53 01:09:43 00:00:37 00:35:00
67 Alterman Ran ISR 02:06:20 00:18:13 00:00:51 01:10:41 00:00:41 00:35:55
68 Van de Wyngard Felipe CHI 02:07:24 00:18:41 00:00:54 01:11:33 00:00:38 00:35:40
DNF Da Silva Antonio BRA 00:00:00 00:19:10 00:00:56 00:00:00 00:00:00 00:00:00
DNF Docherty Bevan NZL 00:00:00 00:17:40 00:00:53 00:00:00 00:00:00 00:00:00
DNF Kahlefeldt Brad AUS 00:00:00 00:17:43 00:00:48 01:02:58 00:00:32 00:00:00
DNF Fleureton Cedric FRA 00:00:00 00:19:07 00:00:51 01:05:26 00:00:00 00:00:00
DNF Atkinson Courtney AUS 00:00:00 00:17:21 00:00:52 01:03:19 00:00:34 00:00:00
DNF Bockel Dirk LUX 00:00:00 00:17:47 00:00:48 00:00:00 00:00:00 00:00:00
DNF Cervantes Eligio MEX