PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 Lausanne ITU Triathlon World Championships 2006-09-02

Results For Elite Men
Results For Elite Women
Results For U23 Men's race
Results For U23 Women's Race
Results For Junior Men's Race
Results For Junior Women's Race
 
 
Results For 18-19 Male AG
Results For 20-24 Male AG
Results For 25-29 Male AG
Results For 30-34 Male AG
Results For 35-39 Male AG
Results For 40-44 Male AG
Results For 45-49 Male AG
Results For 50-54 Male AG
Results For 55-59 Male AG
Results For 60-64 Male AG
Results For 65-69 Male AG
Results For 70-74 Male AG
Results For 75-79 Male AG
Results For 18-19 Female AG
Results For 20-24 female AG
Results For 25-29 Female AG
Results For 35-39 Female AG
Results For 40-44 Female AG
Results For 45-49 Female AG
Results For 50-54 Female AG
Results For 55-59 Female AG
Results For 60-64 Female AG
Results For 65-69 Female AG
Results For 70-74 Female AG
Results For 30-34 Female AG
Results For 75-79 Female AG

Results for: Elite Women( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Snowsill Emma AUS 02:04:02 00:19:14 00:00:54 01:09:48 00:00:35 00:33:35
2 Fernandes Vanessa POR 02:04:48 00:19:06 00:00:53 01:09:54 00:00:33 00:34:24
3 Abram Felicity AUS 02:05:13 00:20:18 00:00:56 01:08:38 00:00:37 00:34:46
4 Groves Lauren CAN 02:05:24 00:19:12 00:00:51 01:09:52 00:00:35 00:34:57
5 Cortassa Nadia ITA 02:05:28 00:19:57 00:00:56 01:09:01 00:00:40 00:34:56
6 Whitcombe Andrea GBR 02:05:46 00:19:12 00:00:56 01:09:47 00:00:40 00:35:14
7 Franzmann Joelle GER 02:06:05 00:19:05 00:00:54 01:09:54 00:00:32 00:35:40
8 Bennett Laura USA 02:06:16 00:19:02 00:00:53 01:10:00 00:00:32 00:35:51
9 Haiboeck Tania AUT 02:06:20 00:20:07 00:00:57 01:08:51 00:00:36 00:35:50
10 Hewitt Andrea NZL 02:06:33 00:19:12 00:00:53 01:09:50 00:00:36 00:36:05
11 Di marco Messmer Magali SUI 02:06:43 00:19:06 00:00:50 01:09:58 00:00:34 00:36:16
12 Ueda Ai JPN 02:06:43 00:20:06 00:00:56 01:08:49 00:00:35 00:36:16
13 Blatchford Liz GBR 02:06:49 00:19:05 00:00:52 01:09:57 00:00:35 00:36:22
14 Harrison Jessica FRA 02:06:52 00:19:10 00:00:53 01:09:51 00:00:35 00:36:25
15 May Elizabeth LUX 02:06:59 00:19:53 00:01:04 01:08:57 00:00:36 00:36:31
16 Dollinger Eva AUT 02:07:05 00:19:36 00:00:50 01:09:28 00:00:38 00:36:35
17 Warriner Samantha NZL 02:07:16 00:19:14 00:00:50 01:09:51 00:00:37 00:36:47
18 Williamson Evelyn NZL 02:07:31 00:19:45 00:00:54 01:09:15 00:00:47 00:36:51
19 Dittmer Anja GER 02:07:35 00:19:41 00:01:00 01:09:14 00:00:38 00:37:04
20 Jouve Virginie FRA 02:07:36 00:20:12 00:00:56 01:08:48 00:00:36 00:37:06
21 Haskins Sarah USA 02:07:43 00:19:05 00:00:54 01:09:55 00:00:43 00:37:06
22 Zemanova Lenka CZE 02:07:48 00:19:11 00:00:54 01:09:50 00:00:39 00:37:15
23 Tanner Debbie NZL 02:07:51 00:19:52 00:00:47 01:12:29 00:00:33 00:34:12
24 Lavelle Becky USA 02:08:00 00:19:09 00:00:54 01:09:55 00:00:40 00:37:25
25 Tremblay Kathy CAN 02:08:29 00:19:12 00:00:50 01:09:52 00:00:39 00:37:59
26 Rabie Mari RSA 02:08:58 00:19:11 00:00:53 01:09:52 00:00:35 00:38:30
27 Matter Sibylle SUI 02:09:38 00:19:16 00:00:48 01:09:51 00:00:39 00:39:06
28 Frintova Vendula CZE 02:09:51 00:20:18 00:00:57 01:11:52 00:00:36 00:36:08
29 Sekine Akiko JPN 02:10:07 00:20:00 00:01:00 01:12:08 00:00:41 00:36:18
30 Czesnik Maria POL 02:10:15 00:19:57 00:01:07 01:12:06 00:00:38 00:36:28
31 Ohata Mariana BRA 02:10:19 00:19:38 00:01:00 01:12:31 00:00:41 00:36:29
32 Abysova Irina RUS 02:10:28 00:19:54 00:01:00 01:12:16 00:00:43 00:36:36
33 Murray Carolyn CAN 02:10:30 00:19:55 00:00:54 01:12:19 00:00:39 00:36:43
34 Dederko Ewa POL 02:10:38 00:20:51 00:00:57 01:11:21 00:00:39 00:36:51
35 Rodriguez Zurine ESP 02:10:54 00:20:13 00:00:54 01:12:00 00:00:37 00:37:10
36 Zaousailva Olga RUS 02:11:09 00:20:57 00:00:56 01:11:15 00:00:38 00:37:25
37 Kiviranta Merja FIN 02:11:09 00:20:50 00:00:54 01:11:25 00:00:43 00:37:17
38 Lisk Ricarda GER 02:11:22 00:19:40 00:00:48 01:12:38 00:00:33 00:37:44
39 McGlone Samantha CAN 02:11:43 00:20:52 00:00:56 01:11:20 00:00:38 00:37:59
40 Lorblanchet Marion FRA 02:11:57 00:20:12 00:00:54 01:12:05 00:00:40 00:38:08
41 Nakanishi Machiko JPN 02:11:58 00:19:54 00:00:56 01:12:20 00:00:43 00:38:06
42 Xing Lin CHN 02:11:58 00:19:45 00:01:02 01:12:21 00:00:41 00:38:10
43 Hoogzaad Wieke NED 02:12:12 00:20:18 00:00:58 01:11:52 00:00:39 00:38:26
44 Chmet Daniela ITA 02:12:59 00:19:14 00:00:51 01:13:27 00:00:40 00:38:49
45 Suys Mieke BEL 02:13:11 00:20:50 00:00:56 01:11:20 00:00:41 00:39:24
46 Wang Hongni CHN 02:13:53 00:19:54 00:00:54 01:15:39 00:00:35 00:36:52
47 Stovickova Magda SVK 02:15:03 00:20:04 00:00:57 01:12:09 00:00:43 00:41:10
48 Furutani Akane JPN 02:15:05 00:19:05 00:00:56 01:13:11 00:00:47 00:41:07
49 Prystayko Olesya UKR 02:15:14 00:22:37 00:01:03 01:12:49 00:00:39 00:38:09
50 Szabo Zita HUN 02:15:22 00:20:06 00:01:03 01:12:02 00:00:39 00:41:34
51 Kutsuna Shizuka JPN 02:15:44 00:19:31 00:00:52 01:16:38 00:00:39 00:38:06
52 Wassner Rebeccah USA 02:16:23 00:20:04 00:01:12 01:15:15 00:00:45 00:39:09
53 Swail Julie USA 02:17:17 00:19:15 00:00:51 01:17:11 00:00:38 00:39:24
54 Moreno Carla BRA 02:17:33 00:19:57 00:01:00 01:18:09 00:00:39 00:37:51
55 Dimaki Deniz GRE 02:17:57 00:22:36 00:01:04 01:15:22 00:00:40 00:38:16
56 Walko Andrea HUN 02:19:06 00:19:53 00:01:08 01:16:29 00:00:45 00:40:52
57 Brkic Svetlana SCG 02:19:16 00:19:51 00:01:10 01:16:28 00:00:46 00:41:01
58 Filipetto Valentina ITA 02:19:40 00:20:19 00:00:54 01:16:15 00:00:41 00:41:30
59 Dmitrieva Olga RUS 02:19:51 00:19:36 00:01:06 01:16:45 00:00:41 00:41:44
60 Berk Birgit NED 02:20:27 00:19:07 00:00:51 01:17:18 00:00:43 00:42:30
61 Mcleod Taryn NZL 02:20:48 00:19:57 00:00:56 01:18:10 00:00:40 00:41:07
62 Bocanera Ana Cristina BRA 02:22:15 00:20:11 00:01:09 01:17:59 00:00:41 00:42:19
63 Rositano Céline BEL 02:24:20 00:20:55 00:01:00 01:19:16 00:00:41 00:42:29
64 Ignat Mariana ROM 02:26:32 00:19:54 00:01:03 01:20:15 00:00:53 00:44:30
DNF Murua Ainhoa ESP 00:00:00 00:19:11 00:00:57 00:00:00 00:00:00 00:00:00
DNF Burgos Ana ESP 00:00:00 00:20:14 00:01:07 00:00:00 00:00:00 00:00:00
DNF Yatsenko Anastasiya UKR 00:00:00 00:20:11 00:00:56 00:00:00 00:00:00 00:00:00
DNF Lanza Beatrice ITA 00:00:00 00:20:13 00:01:00 00:00:00 00:00:00 00:00:00
DNF Pelletier Delphine FRA 00:00:00 00:20:52 00:01:00 01:11:17 00:00:41 00:00:00
DNF D'Croz Fiorella COL 00:00:00 00:20:59 00:01:00 00:00:00 00:00:00 00:00:00
DNF Roberts Kate RSA 00:00:00 00:19:55 00:00:54 00:00:00 00:00:00 00:00:00
DNF Niwata Kiyomi JPN 00:00:00 00:19:09 00:00:50 02:01:48 00:00:00 00:00:00
DNF Generalova Olga RUS 00:00:00 00:20:55 00:01:00 00:00:00 00:00:00 00:00:00
DNF Soldan Sandra BRA 00:00:00 00:19:15 00:01:07 00:00:00 00:00:00 00:00:00
DNF Groff Sarah USA