PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 Lausanne ITU Triathlon World Championships 2006-09-02

Results For Elite Men
Results For Elite Women
Results For U23 Men's race
Results For U23 Women's Race
Results For Junior Men's Race
Results For Junior Women's Race
 
 
Results For 18-19 Male AG
Results For 20-24 Male AG
Results For 25-29 Male AG
Results For 30-34 Male AG
Results For 35-39 Male AG
Results For 40-44 Male AG
Results For 45-49 Male AG
Results For 50-54 Male AG
Results For 55-59 Male AG
Results For 60-64 Male AG
Results For 65-69 Male AG
Results For 70-74 Male AG
Results For 75-79 Male AG
Results For 18-19 Female AG
Results For 20-24 female AG
Results For 25-29 Female AG
Results For 35-39 Female AG
Results For 40-44 Female AG
Results For 45-49 Female AG
Results For 50-54 Female AG
Results For 55-59 Female AG
Results For 60-64 Female AG
Results For 65-69 Female AG
Results For 70-74 Female AG
Results For 30-34 Female AG
Results For 75-79 Female AG

Results for: Junior Men's Race( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Brownlee Alistair GBR 00:59:03 00:08:58 00:00:00 00:31:09 00:01:44 00:15:47
2 Brukhankov Alexander RUS 00:59:16 00:08:49 00:00:00 00:31:19 00:01:40 00:16:04
3 Silva Joao POR 00:59:24 00:09:01 00:00:00 00:31:04 00:01:43 00:16:09
4 Grzegorzek Piotr POL 00:59:30 00:00:00 00:00:00 00:00:00 00:00:00 07:58:12
5 Parienko Artem RUS 00:59:38 00:09:07 00:00:00 00:31:00 00:01:45 00:16:22
6 Nicholls Ritchie GBR 00:59:39 00:09:38 00:00:00 00:30:47 00:01:46 00:16:00
7 DIEMUNSCH Etienne FRA 00:59:42 00:09:45 00:00:00 00:30:48 00:01:40 00:16:10
8 Curtayne Will NZL 00:59:45 00:08:58 00:00:00 00:31:10 00:01:35 00:16:39
9 Secchiero Andrea ITA 00:59:45 00:08:56 00:00:00 00:31:09 00:01:41 00:16:32
10 Salvisberg Lukas SUI 00:59:46 00:09:06 00:00:00 00:31:09 00:01:33 00:16:41
11 Betten Samuel AUS 00:59:47 00:08:58 00:00:00 00:31:04 00:01:40 00:16:36
12 Martynenko Yegor UKR 00:59:50 00:09:37 00:00:00 00:30:49 00:01:44 00:16:12
13 Raphael Aurélien FRA 00:59:54 00:08:56 00:00:00 00:31:18 00:01:39 00:16:44
14 LUIS Vincent FRA 00:59:57 00:08:46 00:00:00 00:31:27 00:01:42 00:16:45
15 McCartney Andrew CAN 01:00:05 00:08:49 00:00:00 00:31:16 00:01:45 00:16:46
16 De Ponti Massimo ITA 01:00:07 00:09:22 00:00:00 00:31:08 00:01:41 00:16:32
17 Bargellini Davide ITA 01:00:10 00:09:04 00:00:00 00:31:04 00:01:42 00:16:57
18 Fabian Alessandro ITA 01:00:13 00:08:53 00:00:00 00:31:12 00:01:44 00:16:57
19 Eschler Olivier SUI 01:00:20 00:09:18 00:00:00 00:31:14 00:01:44 00:16:44
20 Heo Min Ho KOR 01:00:23 00:09:48 00:00:00 00:30:47 00:01:41 00:16:49
21 Schilling Alexander GER 01:00:25 00:09:05 00:00:00 00:31:27 00:01:41 00:16:52
22 Cominotto Adrian AUS 01:00:38 00:08:58 00:00:00 00:31:14 00:01:41 00:17:25
23 Duplinsky Steve USA 01:00:39 00:10:17 00:00:00 00:31:50 00:01:48 00:15:20
24 Trappiel Alexander GER 01:00:41 00:09:17 00:00:00 00:31:14 00:01:41 00:17:07
25 Abdrakhmanov Aslan KAZ 01:00:42 00:09:44 00:00:00 00:30:48 00:01:44 00:17:04
26 Smith Ross NZL 01:00:47 00:08:58 00:00:00 00:31:12 00:01:37 00:17:37
27 Pickhardt Willy USA 01:00:48 00:09:06 00:00:00 00:31:00 00:01:39 00:17:37
28 Vasiliev Denis RUS 01:00:50 00:08:50 00:00:00 00:31:12 00:01:39 00:17:39
29 Kuznetsov Alexander RUS 01:00:53 00:08:54 00:00:00 00:31:08 00:01:43 00:17:37
30 Cooper Brett AUS 01:00:57 00:08:56 00:00:00 00:31:18 00:01:40 00:17:45
31 Estrangeiro José POR 01:01:03 00:09:44 00:00:00 00:30:46 00:01:43 00:17:28
32 Molinari Giulio ITA 01:01:06 00:08:46 00:00:00 00:31:25 00:01:43 00:17:53
33 Arraiolos Miguel POR 01:01:10 00:09:43 00:00:00 00:30:59 00:01:53 00:17:14
34 Parreno Albert ESP 01:01:18 00:08:46 00:00:00 00:31:14 00:01:42 00:18:04
35 Soukup Petr CZE 01:01:19 00:09:35 00:00:00 00:30:55 00:01:48 00:17:38
36 Curtayne Andrew NZL 01:01:25 00:09:20 00:00:00 00:31:02 00:01:40 00:17:53
37 Csortos Imre HUN 01:01:29 00:09:34 00:00:00 00:30:52 00:01:52 00:17:44
38 Ballestero Jimenez Julio Cesar CRC 01:01:29 00:09:35 00:00:00 00:30:49 00:01:48 00:17:50
39 Lange Tim GER 01:01:32 00:09:19 00:00:00 00:31:08 00:01:46 00:17:52
40 Wolfaardt Gian RSA 01:01:50 00:09:51 00:00:00 00:32:12 00:01:46 00:16:30
41 Grajales Crisanto MEX 01:01:57 00:09:18 00:00:00 00:32:56 00:01:42 00:16:40
42 Billington Gregory USA 01:01:57 00:09:00 00:00:00 00:33:02 00:02:00 00:16:22
43 Nikitenko Roman KAZ 01:02:00 00:09:57 00:00:00 00:32:08 00:01:48 00:16:40
44 Peters Blair CAN 01:02:03 00:09:16 00:00:00 00:32:52 00:01:48 00:16:28
45 Lieners Yannick LUX 01:02:13 00:09:41 00:00:00 00:31:59 00:01:45 00:16:57
46 Kueng Manuel SUI 01:02:23 00:09:17 00:00:00 00:31:33 00:01:48 00:18:19
47 Reboucas Wesley BRA 01:02:25 00:08:55 00:00:00 00:33:11 00:01:45 00:17:00
48 Hahn Thomas NZL 01:02:30 00:09:28 00:00:00 00:32:41 00:01:44 00:17:12
49 Miller Joe LUX 01:02:34 00:09:30 00:00:00 00:31:02 00:01:46 00:18:54
50 Gonzalez Rodrigo MEX 01:02:36 00:09:46 00:00:00 00:32:08 00:01:46 00:17:11
51 Faldum Gabor HUN 01:02:39 00:09:52 00:00:00 00:32:04 00:02:16 00:16:53
52 de Jager Loy RSA 01:02:46 00:09:47 00:00:00 00:32:19 00:01:45 00:17:32
53 Sporar Matej SLO 01:02:51 00:10:02 00:00:00 00:32:06 00:01:42 00:17:38
54 Woegerer Andrew CAN 01:02:56 00:09:43 00:00:00 00:32:19 00:01:50 00:17:34
55 Strijk Sven NED 01:03:01 00:09:44 00:00:00 00:32:18 00:01:46 00:17:45
56 Chan Ye Ko Ricco HKG 01:03:10 00:09:47 00:00:00 00:32:19 00:01:53 00:17:46
57 Ohtani Shinji JPN 01:03:11 00:09:04 00:00:00 00:32:54 00:01:46 00:17:53
58 Paris Zachary USA 01:03:13 00:09:00 00:00:00 00:32:59 00:01:51 00:17:48
59 Lukina Matija CRO 01:03:19 00:09:25 00:00:00 00:32:31 00:01:46 00:17:59
60 Przybylski Jedrzej POL 01:03:25 00:09:50 00:00:00 00:32:01 00:01:55 00:17:57
61 Utsunomiya Ryota JPN 01:03:30 00:09:54 00:00:00 00:32:16 00:01:45 00:18:13
62 Holst Alex LUX 01:03:37 00:08:56 00:00:00 00:33:04 00:01:49 00:18:15
63 Xanthos Ilias GRE 01:03:43 00:09:07 00:00:00 00:32:04 00:01:53 00:19:07
64 Ramirez Jorge MEX 01:03:47 00:09:48 00:00:00 00:32:23 00:02:02 00:18:03
65 Weber Wikus RSA 01:03:53 00:09:48 00:00:00 00:32:14 00:01:50 00:18:32
66 Kim Ji Hwan KOR 01:03:56 00:09:33 00:00:00 00:32:37 00:01:52 00:18:30
67 Furriela Fernando BRA 01:03:57 00:09:26 00:00:00 00:32:46 00:01:46 00:18:34
68 Flores Fabian GUA 01:04:07 00:09:14 00:00:00 00:32:56 00:01:51 00:18:41
69 Velez Edgardo PUR 01:04:13 00:09:19 00:00:00 00:32:51 00:01:46 00:18:53
70 Milos Matija CRO 01:04:17 00:09:41 00:00:00 00:32:21 00:01:46 00:18:54
71 Bolaños Concha José Fernando GUA 01:04:38 00:09:46 00:00:00 00:32:17 00:01:49 00:19:15
72 Bogdany Kenez HUN 01:05:45 00:09:12 00:00:00 00:33:51 00:01:55 00:19:13
73 van den Biggelaar Gerbert NED 01:06:00 00:09:48 00:00:00 00:34:57 00:01:46 00:17:57
74 Bar Foggel ISR 01:06:22 00:09:54 00:00:00 00:34:52 00:01:51 00:18:14
75 Kapl