Funchal (Por) - Mistrzostwa Świata Weteranów (40-44 lat) w Triathlonie
08.05.2004r.
Dystans:
pływanie: 1,5km
rower: 40km
bieg: 10km
| 1 | 536 | CZYZOWICZ DARIUSZ | Poland | 02:03:32 | - |
| 2 | 520 | YOUNGHUSBAND PETER | Great Britain | 02:06:18 | 00:02:47 |
| 3 | 506 | GALLACHER PAUL | Great Britain | 02:07:22 | 00:03:51 |
| 4 | 530 | DUJARDIN MAX | Monaco | 02:10:14 | 00:06:43 |
| 5 | 508 | HIRSCH MARK | Great Britain | 02:10:31 | 00:06:59 |
| 6 | 529 | LEPEN JACQUES | Monaco | 02:10:45 | 00:07:13 |
| 7 | 471 | DAWSON CAMPBELL | Australia | 02:11:01 | 00:07:29 |
| 8 | 557 | ERSKINE BRUCE | United States | 02:11:07 | 00:07:35 |
| 9 | 498 | BURROWS JIM | Canada | 02:11:19 | 00:07:47 |
| 10 | 505 | BROOKHOUSE GRAHAM | Great Britain | 02:11:40 | 00:08:09 |
| 11 | 507 | GODLEY ROGER | Great Britain | 02:11:47 | 00:08:16 |
| 12 | 459 | MARTIN MARK | Australia | 02:11:48 | 00:08:17 |
| 13 | 504 | AYERS GEOFFREY | Great Britain | 02:12:05 | 00:08:34 |
| 14 | 553 | RUSSO DARIO | Switzerland | 02:12:23 | 00:08:52 |
| 15 | 554 | SCHUMACHER-BUEHLER URBAN | Switzerland | 02:12:27 | 00:08:56 |
| 16 | 509 | HOWELLS GRANT | Great Britain | 02:12:40 | 00:09:09 |
| 17 | 510 | KIDDLE RICK | Great Britain | 02:13:22 | 00:09:50 |
| 18 | 499 | FROST TONY | Canada | 02:13:26 | 00:09:55 |
| 19 | 563 | WERTHEIM CHARLIE | United States | 02:13:26 | 00:09:55 |
| 20 | 503 | ASHELFORD TIM | Great Britain | 02:13:35 | 00:10:04 |
| 21 | 516 | ROBERTS ANTHONY | Great Britain | 02:13:43 | 00:10:12 |
| 22 | 560 | KELLY WILLIAM | United States | 02:13:50 | 00:10:19 |
| 23 | 559 | BARTA DANIEL | United States | 02:14:11 | 00:10:40 |
| 24 | 457 | VIVIAN KIM | Australia | 02:15:02 | 00:11:31 |
| 25 | 511 | MACKERNESS IAN | Great Britain | 02:15:07 | 00:11:35 |
| 26 | 534 | FARRELL STEPHEN | New Zealand | 02:15:31 | 00:12:00 |
| 27 | 513 | PEARS ROB | Great Britain | 02:16:08 | 00:12:37 |
| 28 | 519 | THOROGOOD DANIEL | Great Britain | 02:16:20 | 00:12:49 |
| 29 | 515 | RIMMER STEPHEN | Great Britain | 02:16:29 | 00:12:58 |
| 30 | 518 | STRETCH STEVE | Great Britain | 02:17:06 | 00:13:35 |
| 31 | 517 | STEVENS DAVID | Great Britain | 02:17:27 | 00:13:55 |
| 32 | 497 | BUEHLOW PETER | Canada | 02:17:55 | 00:14:24 |
| 33 | 556 | THORÉN MICHAEL | Sweden | 02:18:09 | 00:14:38 |
| 34 | 535 | WRIGHT GLENN | New Zealand | 02:18:32 | 00:15:01 |
| 35 | 561 | ZAHER AHMED | United States | 02:18:46 | 00:15:15 |
| 36 | 514 | PROSSER GARRIE | Great Britain | 02:19:15 | 00:15:44 |
| 37 | 549 | POOLE BRUCE | South Africa | 02:19:15 | 00:15:44 |
| 38 | 490 | BARNARD GEOFF | Canada | 02:19:15 | 00:15:44 |
| 39 | 512 | MOY DEAN | Great Britain | 02:19:27 | 00:15:56 |
| 40 | 543 | GOMES CARLOS | Portugal | 02:19:29 | 00:15:58 |
| 41 | 489 | HEHN JEFF | Canada | 02:19:51 | 00:16:20 |
| 42 | 472 | WEINHANDL KLAUS | Austria | 02:19:55 | 00:16:24 |
| 43 | 558 | BOYCE ALBERT | United States | 02:20:37 | 00:17:06 |
| 44 | 492 | HOOPER KEVIN | Canada | 02:21:17 | 00:17:46 |
| 45 | 465 | HEWITT CHRIS | Australia | 02:21:34 | 00:18:03 |
| 46 | 567 | MOLTNER BILL | United States | 02:21:54 | 00:18:22 |
| 47 | 461 | READETT DAVID | Australia | 02:23:42 | 00:20:10 |
| 48 | 491 | CRESTWICKE CHRIS | Canada | 02:23:47 | 00:20:16 |
| 49 | 525 | ALESSIO FABIO | Italy | 02:23:57 | 00:20:26 |
| 50 | 500 | VINING SCOTT | Canada | 02:24:21 | 00:20:49 |
| 51 | 548 | OLIVEIRA JOSÉ | Portugal | 02:24:39 | 00:21:07 |
| 52 | 566 | GETZEN RICHARD | United States | 02:25:04 | 00:21:33 |
| 53 | 551 | ALBELDAS DAVID | South Africa | 02:25:07 | 00:21:35 |
| 54 | 532 | MOSCH THEO | Netherlands | 02:25:21 | 00:21:50 |
| 55 | 478 | SILVA JOSÉ HEITOR | Brazil | 02:25:35 | 00:22:04 |
| 56 | 458 | DE MONTFORT JOHN | Australia | 02:26:28 | 00:22:57 |
| 57 | 545 | SANTOS JOĂO | Portugal | 02:27:43 | 00:24:12 |
| 58 | 501 | SMITH BRAD | Canada | 02:27:43 | 00:24:12 |
| 59 | 493 | KRAMP KELLY | Canada | 02:27:57 | 00:24:26 |
| 60 | 496 | WILLIAMS ROD | Canada | 02:29:11 | 00:25:40 |
| 61 | 456 | EVANS PAUL | Australia | 02:29:14 | 00:25:42 |
| 62 | 539 | LEITE PAULO | Portugal | 02:29:21 | 00:25:50 |
| 63 | 522 | POLFUHS BERND | Germany | 02:29:25 | 00:25:54 |
| 64 | 502 | GOUTARD SERGE | France | 02:29:49 | 00:26:18 |
| 65 | 495 | COURT RICK | Canada | 02:30:11 | 00:26:40 |
| 66 | 564 | CURRY ROBERT | United States | 02:30:49 | 00:27:17 |
| 67 | 460 | SMITH JEREMY | Australia | 02:31:11 | 00:27:40 |
| 68 | 541 | GLÓRIA MARTINHO | Portugal | 02:31:15 | 00:27:44 |
| 69 | 565 | WATKINS GREGORY | United States | 02:31:33 | 00:28:01 |
| 70 | 473 | HOLOWESKO MARK | Bahamas | 02:31:51 | 00:28:19 |
| 71 | 550 | BRITZ DEAN | South Africa | 02:32:54 | 00:29:23 |
| 72 | 463 | BRIDGES STEVE | Australia | 02:33:06 | 00:29:35 |
| 73 | 555 | SUPERSAXO LOTHAR | Switzerland | 02:33:44 | 00:30:13 |
| 74 | 474 | NUNES CARLOS | Brazil | 02:33:51 | 00:30:20 |
| 75 | 568 | SEARSTON JOHN | Australia | 02:34:30 | 00:30:58 |
| 76 | 468 | ANDREONI FABRIZIO | Australia | 02:35:46 | 00:32:15 |
| 77 | 546 | GONÇALVES MANUEL | Portugal | 02:35:51 | 00:32:20 |
| 78 | 537 | ROCHA CARLOS | Portugal | 02:36:12 | 00:32:41 |
| 79 | 570 | ALLEN JEREMY | United States | 02:36:51 | 00:33:19 |
| 80 | 526 | CINI ALESSANDRO | Italy | 02:38:28 | 00:34:57 |
| 81 | 466 | VALOS MICHAEL | Australia | 02:38:51 | 00:35:20 |
| 82 | 467 | DICKSON MALCHOM | Australia | 02:38:52 | 00:35:21 |
| 83 | 464 | BREESE GEOFF | Australia | 02:38:57 | 00:35:26 |
| 84 | 542 | SANTO PAULO | Portugal | 02:40:07 | 00:36:35 |
| 85 | 462 | STAGG KELVIN | Australia | 02:40:50 | 00:37:19 |
| 86 | 531 | DER WEDUWE KEES | Netherlands | 02:43:16 | 00:39:45 |
| 87 | 538 | CATARINO PAULO | Portugal | 02:49:57 | 00:46:25 |
| 88 | 484 | BORGOGNONI MARCOS | Brazil | 02:51:48 | 00:48:16 |
| 89 | 547 | FREIRE HENRIQUE | Portugal | 02:52:31 | 00:49:00 |
| 90 | 540 | VIEIRA PAULO | Portugal | 02:56:02 | 00:52:31 |
| 91 | 523 | NAVIDI ARSALAN | Iran | 03:06:36 | 01:03:04 |
| 92 | 494 | BOYLE WAYNE | Canada | 03:15:33 | 01:12:02 |
| 93 | 469 | PEARCE THOMAS | Australia | 03:55:55 | 01:52:23 |
Funchal (Por) - Mistrzostwa Świata Weteranów (55-59 lat) w Triathlonie
08.05.2004r.
Dystans:
pływanie: 1,5km
rower: 40km
bieg: 10km
| 1 | 799 | WALLER DIETER | Germany | 02:15:45 | - |
| 2 | 808 | SCHORI DANIEL | Switzerland | 02:23:16 | 00:07:31 |
| 3 | 789 | MELVERN RICHARD | Great Britain | 02:24:01 | 00:08:16 |
| 4 | 780 | BALFOUR SCOTT | Great Britain | 02:24:15 | 00:08:31 |
| 5 | 771 | BARNES HARRY | Canada | 02:24:34 | 00:08:50 |
| 6 | 762 | BRANDL GERHARD | Austria | 02:26:33 | 00:10:49 |
| 7 | 810 | HACKNEY GAR | United States | 02:26:48 | 00:11:04 |
| 8 | 783 | FISHER MARTYN | Great Britain | 02:27:44 | 00:12:00 |
| 9 | 803 | ZAJFERT STANISLAW | Poland | 02:29:36 | 00:13:52 |
| 10 | 763 | MICHELON JOHANN | Austria | 02:31:07 | 00:15:23 |
| 11 | 812 | LITTLE NEAL | United States | 02:31:32 | 00:15:48 |
| 12 | 813 | HABECKER TERRY | United States | 02:32:58 | 00:17:14 |
| 13 | 800 | MEREDITH ALAIN | Monaco | 02:33:42 | 00:17:58 |
| 14 | 801 | HILGEHOLT GEORGE | Netherlands | 02:33:59 | 00:18:14 |
| 15 | 767 | FISHER JOHN | Canada | 02:34:08 | 00:18:24 |
| 16 | 811 | RAKITA DAVID | United States | 02:34:58 | 00:19:14 |
| 17 | 792 | PARKER DON | Great Britain | 02:35:01 | 00:19:17 |
| 18 | 754 | AXSENTIFF JOHN | Australia | 02:35:56 | 00:20:12 |
| 19 | 795 | SPELLING ALAN | Great Britain | 02:37:04 | 00:21:20 |
| 20 | 785 | GRAY RAY | Great Britain | 02:37:31 | 00:21:47 |
| 21 | 815 | CLARK BARRY | United States | 02:38:05 | 00:22:21 |
| 22 | 782 | CLARKSON MICHAEL | Great Britain | 02:38:09 | 00:22:25 |
| 23 | 804 | CAMPOS ALBERTO | Portugal | 02:38:12 | 00:22:27 |
| 24 | 817 | ALLEN BERT | United States | 02:39:25 | 00:23:40 |
| 25 | 794 | RUMBALL KEITH | Great Britain | 02:39:32 | 00:23:48 |
| 26 | 809 | ROSE KIRK | United States | 02:40:14 | 00:24:30 |
| 27 | 753 | HOLGATE PETER | Australia | 02:40:36 | 00:24:52 |
| 28 | 788 | KENNY ALLAN | Great Britain | 02:41:28 | 00:25:43 |
| 29 | 802 | LYONS MIKE | New Zealand | 02:41:32 | 00:25:47 |
| 30 | 770 | WESSEL JACK | Canada | 02:42:10 | 00:26:26 |
| 31 | 786 | HAMILTON TED | Great Britain | 02:42:16 | 00:26:32 |
| 32 | 791 | MORGAN DAVID | Great Britain | 02:42:43 | 00:26:58 |
| 33 | 796 | TREADWELL KEN | Great Britain | 02:42:50 | 00:27:06 |
| 34 | 820 | HONEYCHURCH DENNIS | United States | 02:43:11 | 00:27:26 |
| 35 | 751 | CLARKE ROD | Australia | 02:43:32 | 00:27:48 |
| 36 | 822 | FREEMAN ROGER | United States | 02:43:34 | 00:27:49 |
| 37 | 760 | CROMBIE PHILLIP | Australia | 02:44:48 | 00:29:03 |
| 38 | 756 | MAKENZIE ROB | Australia | 02:46:22 | 00:30:38 |
| 39 | 752 | ANDERSEN TONY | Australia | 02:48:15 | 00:32:31 |
| 40 | 781 | BROOKS TERRY | Great Britain | 02:49:11 | 00:33:27 |
| 41 | 819 | HIGGINS TIM | United States | 02:49:59 | 00:34:15 |
| 42 | 807 | KLETZ BASIL | South Africa | 02:51:18 | 00:35:34 |
| 43 | 757 | DE GROOT RUSSELL | Australia | 02:52:10 | 00:36:25 |
| 44 | 761 | GRUBER EGIDIUS | Austria | 02:53:19 | 00:37:35 |
| 45 | 797 | WALKER KEITH | Great Britain | 02:53:44 | 00:38:00 |
| 46 | 821 | DYKE JAMES | United States | 02:55:45 | 00:40:01 |
| 47 | 768 | O'KELLY JOHN | Canada | 02:56:23 | 00:40:38 |
| 48 | 823 | LANE CHRISTOPHER | United States | 02:57:00 | 00:41:15 |
| 49 | 769 | VERSFELD KEES | Canada | 02:58:33 | 00:42:48 |
| 50 | 806 | SMITH ALAN | South Africa | 02:58:58 | 00:43:14 |
| 51 | 766 | BRUCE CHARLIE | Canada | 02:59:16 | 00:43:32 |
| 52 | 787 | HAMMERTON WILLIAM | Great Britain | 02:59:44 | 00:44:00 |
| 53 | 793 | PEPPER MIKE | Great Britain | 03:00:04 | 00:44:20 |
| 54 | 818 | RODEBAUGH GARY | United States | 03:02:39 | 00:46:55 |
| 55 | 805 | VICENTE ADELINO | Portugal | 03:02:41 | 00:46:57 |
| 56 | 755 | SHAW PETER | Australia | 03:11:25 | 00:55:41 |
| 57 | 772 | WHITLOCK DAVE | Canada | 03:13:02 | 00:57:18 |
| 58 | 778 | BEWLEY BILL | Cayman Islands | 03:14:31 | 00:58:46 |
| 59 | 779 | WALTERS LARRY | Cayman Islands | 03:16:46 | 01:01:01 |
| 60 | 790 | MILLER COLIN | Great Britain | 03:21:20 | 01:05:36 |
| 61 | 777 | YOEMANS RODGER | Cayman Islands | 03:21:47 | 01:06:03 |
| 62 | 773 | BOUCHER RONALD | Canada | 03:22:16 | 01:06:31 |
| 63 | 774 | BRAKE BOB | Canada | 03:22:59 | 01:07:15 |
| 64 | 775 | HUNTER GORD | Canada | 03:26:54 | 01:11:10 |
| 65 | 764 | ROMĂO JORGE | Brazil | 03:35:55 | 01:20:11 |
| 66 | 758 | BESSER MICHAEL | Australia | 03:36:35 | 01:20:51 |
| 67 | 776 | JAMES DAVID | Canada | 03:48:45 | 01:33:01 |
| 68 | 765 | KNIAZIEW RICHARD | Canada | 04:02:13 | 01:46:29 |