PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 ITU Portorož European Cup Triathlon 2006-05-27

Results For Elite Men
Results For Elite Women

Results for: Elite Men( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 D'Aquino Andrea ITA 01:45:34 00:19:17 00:00:00 00:56:33 00:00:00 00:29:44
2 Muetschard Helge GER 01:45:45 00:19:11 00:00:00 00:58:03 00:00:00 00:28:30
3 Cierpinski Falk GER 01:45:52 00:20:01 00:00:00 00:57:32 00:00:00 00:28:18
4 Krnavek Martin CZE 01:46:04 00:19:12 00:00:00 00:58:09 00:00:00 00:28:43
5 Risti Ivan ITA 01:46:11 00:19:26 00:00:00 00:57:45 00:00:00 00:29:00
6 Svarc Premysl CZE 01:46:19 00:19:08 00:00:00 00:58:12 00:00:00 00:28:59
7 D'Aquino Emilio ITA 01:46:23 00:19:19 00:00:00 00:57:58 00:00:00 00:29:05
8 Fargus Andrew GBR 01:46:25 00:19:03 00:00:00 00:58:13 00:00:00 00:29:08
9 Van Lierde Frederik BEL 01:46:33 00:19:14 00:00:00 00:57:50 00:00:00 00:29:29
10 BOCKEL Dirk LUX 01:46:39 00:19:28 00:00:00 00:57:38 00:00:00 00:29:32
11 De Gasperi Alessandro ITA 01:46:42 00:19:25 00:00:00 00:57:52 00:00:00 00:29:25
12 Bittner Per GER 01:47:00 00:19:51 00:00:00 00:57:42 00:00:00 00:29:28
13 Giglmayr Andreas AUT 01:47:00 00:19:57 00:00:00 00:57:10 00:00:00 00:29:53
14 Rank Sebastian GER 01:47:02 00:19:14 00:00:00 00:57:47 00:00:00 00:30:00
15 Ciavattella Jonathan ITA 01:47:05 00:19:08 00:00:00 00:58:27 00:00:00 00:29:30
16 Binderup Soren DEN 01:47:09 00:19:47 00:00:00 00:57:39 00:00:00 00:29:44
17 Cubrić Zvonko CRO 01:47:11 00:19:05 00:00:00 00:58:23 00:00:00 00:29:44
18 Ruderer Christian GER 01:47:14 00:18:51 00:00:00 00:56:57 00:00:00 00:31:25
19 Patrčević Dejan CRO 01:47:15 00:21:45 00:00:00 00:58:10 00:00:00 00:27:20
20 Rudolf Christian GER 01:47:22 00:19:19 00:00:00 00:58:02 00:00:00 00:30:00
21 Vinnergaard Ole DEN 01:47:26 00:19:43 00:00:00 00:57:28 00:00:00 00:30:14
22 Schoissengeier Peter AUT 01:47:44 00:20:15 00:00:00 00:56:50 00:00:00 00:30:39
23 Zeebbroek Axel BEL 01:47:50 00:19:16 00:00:00 00:58:00 00:00:00 00:30:33
24 Beynon Daniel GBR 01:47:55 00:20:00 00:00:00 00:57:20 00:00:00 00:30:34
25 Florek Marcin POL 01:48:02 00:19:15 00:00:00 00:58:10 00:00:00 00:30:37
26 Szolowski Filip POL 01:48:03 00:19:36 00:00:00 00:57:47 00:00:00 00:30:39
27 Widmer Marc SUI 01:48:06 00:19:47 00:00:00 00:57:34 00:00:00 00:30:44
28 Frommhold Nils GER 01:48:15 00:19:28 00:00:00 00:57:57 00:00:00 00:30:49
29 Casadei Alberto ITA 01:48:18 00:19:29 00:00:00 00:57:45 00:00:00 00:31:04
30 Noble Gavin IRL 01:48:27 00:19:16 00:00:00 00:57:58 00:00:00 00:31:12
31 Dovanas Kostas GRE 01:48:29 00:19:19 00:00:00 00:58:21 00:00:00 00:30:49
32 Orlicky Andrej SVK 01:48:44 00:19:22 00:00:00 00:58:04 00:00:00 00:31:18
33 Szymanowski Przemyslaw POL 01:49:16 00:20:18 00:00:00 00:57:22 00:00:00 00:31:35
34 Zilberman Uri ISR 01:49:22 00:20:03 00:00:00 00:57:42 00:00:00 00:31:38
35 Janour Jan CZE 01:49:26 00:19:23 00:00:00 00:57:54 00:00:00 00:32:08
36 Zammit Mark MLT 01:49:26 00:19:44 00:00:00 00:57:20 00:00:00 00:32:22
37 Berger Dominik AUT 01:49:29 00:20:19 00:00:00 00:57:02 00:00:00 00:32:06
38 Patak Pavel CZE 01:49:55 00:19:13 00:00:00 00:58:17 00:00:00 00:32:25
39 Seme Uros SLO 01:50:03 00:19:43 00:00:00 00:57:50 00:00:00 00:32:30
40 Miloš Matija CRO 01:50:16 00:19:57 00:00:00 00:57:53 00:00:00 00:32:24
41 Baralla Fabrizio ITA 01:50:34 00:19:57 00:00:00 00:57:21 00:00:00 00:33:15
42 Cebin Bojan SLO 01:50:36 00:22:08 00:00:00 00:57:45 00:00:00 00:30:42
43 Pleše David SLO 01:50:36 00:19:54 00:00:00 01:04:24 00:00:00 00:26:18
44 Pospichal Vladimir CZE 01:50:44 00:20:12 00:00:00 00:57:26 00:00:00 00:33:07
45 Cattori Jean Marc SUI 01:51:03 00:20:51 00:00:00 00:59:07 00:00:00 00:31:04
46 Lieto Panu FIN 01:51:10 00:19:27 00:00:00 00:58:04 00:00:00 00:33:40
47 voigt Martin GER 01:51:17 00:19:55 00:00:00 00:57:47 00:00:00 00:33:34
48 Dovanas Anastasios GRE 01:51:49 00:19:17 00:00:00 01:00:50 00:00:00 00:31:42
49 Small Jonathan DEN 01:51:51 00:24:59 00:00:00 00:58:56 00:00:00 00:27:56
50 Jandl Martin AUT 01:51:54 00:21:34 00:00:00 00:58:28 00:00:00 00:31:51
51 Petković Gordan CRO 01:52:06 00:21:56 00:00:00 00:58:09 00:00:00 00:32:01
52 Gagola Tomasz POL 01:52:13 00:20:06 00:00:00 00:57:29 00:00:00 00:34:39
53 Zdrazil Tomas CZE 01:52:42 00:19:50 00:00:00 00:57:23 00:00:00 00:35:29
54 Tisljar Mirko CRO 01:53:08 00:22:06 00:00:00 00:57:58 00:00:00 00:33:02
55 Hast Jarmo FIN 01:53:24 00:19:35 00:00:00 01:00:24 00:00:00 00:33:24
56 Xanthos Ilias GRE 01:53:26 00:19:11 00:00:00 00:59:50 00:00:00 00:34:24
57 Waffler Reto SUI 01:53:39 00:20:04 00:00:00 00:57:32 00:00:00 00:36:03
58 Mc Grath Eanna IRL 01:53:53 00:21:56 00:00:00 01:00:41 00:00:00 00:31:16
59 Hotchkiss Jonathan GBR 01:55:09 00:21:57 00:00:00 00:58:05 00:00:00 00:35:07
60 Harnold Peter SLO 01:55:28 00:21:55 00:00:00 01:02:20 00:00:00 00:31:12
61 Jandl Thomas AUT 01:56:10 00:22:12 00:00:00 01:00:11 00:00:00 00:33:47
62 Meden Sašo SLO 01:57:19 00:22:10 00:00:00 01:00:36 00:00:00 00:34:33
63 Šink Tomaž SLO 01:58:22 00:22:11 00:00:00 01:02:12 00:00:00 00:33:59
64 Jenkins Brian IRL 01:59:03 00:24:02 00:00:00 01:00:28 00:00:00 00:34:31
65 Prodnik Luka SLO 01:59:22 00:21:33 00:00:00 00:58:54 00:00:00 00:38:54
66 Popovski Stojan MKD 02:01:27 00:19:09 00:00:00 01:03:27 00:00:00 00:38:52
67 Ljubas Dejan CRO 02:03:39 00:19:57 00:00:00 00:57:47 00:00:00 00:45:55
DNF Goris Stijn BEL 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Danek Michal CZE 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Buchholz Gregor GER 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Orkopoulos Ioannis GRE 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Graham David IRL 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Mac Allistair Kevin IRL 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Guidelli Fabio ITA 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Baraquin Laurent LUX 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Benčina Matej SLO 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Brodnjak Miha SLO 00:00:00 00:22:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Hiebl Bernhard AUT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Verleyssen Kjell BEL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Ivrlač