PLEASE WAIT...
while we compile your request.

Thanks for your patience.
Triathlon.org Team

2006 ITU Kedzierzyn Kozle Premium European Cup Triathlon 2006-09-17

Results For Men's race
Results For Women's race

Results for: Men's race( click column headings to sort records )
Position Last Name First Name Country Total Time SWIMT1BIKET2RUN
1 Glushchenko Andriy UKR 01:49:16 00:18:38 00:01:48 00:58:13 00:00:34 00:30:00
2 Prochnow Christian GER 01:49:27 00:18:36 00:01:53 00:58:06 00:00:30 00:30:20
3 Raphael Jan GER 01:49:38 00:18:46 00:01:51 00:58:01 00:00:33 00:30:25
4 Fargus Andrew GBR 01:49:45 00:18:35 00:01:45 00:58:18 00:00:33 00:30:31
5 Diederen Bas NED 01:49:46 00:18:43 00:01:49 00:58:08 00:00:34 00:30:30
6 Sudrie Sylvain FRA 01:50:10 00:18:40 00:01:47 00:58:11 00:00:33 00:30:57
7 Van Lierde Frederik BEL 01:50:23 00:18:41 00:01:49 00:58:08 00:00:32 00:31:12
8 Krnavek Martin CZE 01:50:30 00:18:40 00:01:45 00:58:15 00:00:34 00:31:14
9 Malishev Ioulian RUS 01:50:36 00:18:42 00:01:55 00:59:17 00:00:41 00:29:59
10 O'Grady Graham NZL 01:50:53 00:18:39 00:01:48 00:58:11 00:00:35 00:31:39
11 Zipf Jonathan GER 01:51:21 00:19:17 00:01:50 00:58:40 00:00:33 00:30:59
12 Tsvetkov Svyatoslav UKR 01:51:39 00:19:29 00:01:48 00:58:36 00:00:37 00:31:07
13 Yaroshenko Mykola UKR 01:51:43 00:19:11 00:01:43 00:58:53 00:00:37 00:31:16
14 Florek Marcin POL 01:51:45 00:19:20 00:01:51 00:58:37 00:00:33 00:31:22
15 Frommhold Nils GER 01:51:54 00:18:44 00:01:53 00:59:46 00:00:00 00:31:31
16 Krell Philipp GER 01:51:56 00:18:42 00:01:52 00:58:07 00:00:36 00:32:37
17 Brook Dann GBR 01:52:00 00:18:33 00:01:53 00:58:13 00:00:36 00:32:43
18 Guidelli Fabio ITA 01:52:06 00:19:31 00:01:47 00:58:30 00:00:36 00:31:40
19 Lohner Christian GER 01:52:16 00:18:43 00:01:51 00:59:12 00:00:31 00:31:57
20 Millward Callum NZL 01:52:18 00:19:30 00:01:47 00:58:28 00:00:34 00:31:58
21 Tutukin Ivan RUS 01:52:20 00:18:57 00:01:55 00:58:53 00:00:31 00:32:02
22 Chorny Maxym UKR 01:52:23 00:18:40 00:01:55 00:58:45 00:00:00 00:33:01
23 Hofer Daniel ITA 01:52:34 00:18:54 00:01:52 00:59:05 00:00:37 00:32:04
24 Vidal Laurent FRA 01:52:36 00:19:11 00:01:51 00:58:45 00:00:29 00:32:18
25 Severin Youri NED 01:52:46 00:19:18 00:01:50 00:58:44 00:00:47 00:32:05
26 Hiebl Bernhard AUT 01:53:02 00:19:21 00:01:48 00:58:38 00:00:36 00:32:37
27 Dekker Martijn NED 01:53:06 00:18:41 00:01:45 00:58:13 00:00:36 00:33:49
28 Drozd Sergiy UKR 01:53:15 00:18:45 00:01:54 00:59:13 00:00:39 00:32:43
29 Szolowski Filip POL 01:53:21 00:19:13 00:01:49 00:58:43 00:00:35 00:32:58
30 Freedman Peter GBR 01:53:25 00:19:16 00:01:58 00:58:37 00:00:37 00:32:57
31 Roveda Giorgio ITA 01:53:29 00:19:22 00:01:51 00:58:40 00:00:41 00:32:53
32 Reitmayr Paul AUT 01:53:40 00:18:59 00:01:46 00:59:03 00:00:34 00:33:15
33 Vinnergaard Ole DEN 01:53:47 00:19:28 00:01:45 00:58:38 00:00:35 00:33:18
34 Patak Pavel CZE 01:53:53 00:18:43 00:01:52 00:59:16 00:00:35 00:33:25
35 Jandl Martin AUT 01:54:01 00:19:30 00:01:42 00:58:38 00:00:34 00:33:35
36 Pejsar Jaroslav CZE 01:54:08 00:19:27 00:01:53 00:58:30 00:00:33 00:33:44
37 Przybylski Jedrzej POL 01:54:13 00:19:20 00:01:56 00:58:37 00:00:40 00:33:39
38 Podany Stefan AUT 01:54:20 00:18:53 00:01:47 00:59:11 00:00:37 00:33:51
39 Olejniczak Sergiusz POL 01:54:29 00:19:07 00:01:52 00:58:55 00:00:34 00:34:00
40 Berger Dominik AUT 01:54:37 00:18:47 00:01:47 00:59:21 00:00:36 00:34:04
41 Pejsar Martin CZE 01:54:45 00:18:43 00:01:55 00:59:13 00:00:34 00:34:18
42 Pospichal Vladimir CZE 01:55:03 00:19:26 00:01:55 00:58:29 00:00:38 00:34:32
43 Mosconi Stefano ITA 01:55:13 00:20:09 00:01:49 01:01:14 00:00:41 00:31:18
44 Room Tom GBR 01:55:22 00:19:25 00:01:51 00:58:38 00:00:43 00:34:43
45 Buchholz Gregor GER 01:55:29 00:19:35 00:01:52 01:01:41 00:00:36 00:31:42
46 Grzegorzek Piotr POL 01:55:51 00:19:19 00:01:53 00:58:47 00:00:36 00:35:14
47 Simko Pavel SVK 01:55:55 00:19:07 00:01:58 00:58:41 00:00:34 00:35:33
48 Small Jonathan DEN 01:56:03 00:20:14 00:01:55 01:01:03 00:00:38 00:32:11
49 Lukina Matija CRO 01:56:12 00:19:10 00:01:59 00:58:45 00:00:42 00:35:34
50 Sokolov Oleksandr UKR 01:56:13 00:19:33 00:01:46 00:58:27 00:00:30 00:35:55
51 Martynenko Yegor UKR 01:57:03 00:20:14 00:01:52 01:01:04 00:00:37 00:33:14
52 Yerashkov Aliaksandr BLR 01:57:08 00:19:36 00:01:59 01:01:33 00:00:34 00:33:25
53 Green Will NZL 01:57:16 00:19:13 00:01:50 00:58:49 00:00:41 00:36:41
54 Szymanowski Dominik POL 01:57:19 00:19:50 00:02:01 01:01:21 00:00:38 00:33:27
55 Hoehlbaum Stefan GER 01:57:22 00:18:41 00:01:52 00:59:23 00:00:41 00:36:44
56 Nosarev Dmitry RUS 01:57:24 00:18:44 00:01:59 00:59:12 00:00:42 00:36:44
57 Petkovic Gordan CRO 01:58:12 00:20:21 00:01:49 01:01:01 00:00:34 00:34:24
58 Wylie Philip GBR 01:58:19 00:21:21 00:01:49 01:02:42 00:00:38 00:31:47
59 Sokolov Sergey RUS 01:58:31 00:19:28 00:02:03 01:01:40 00:00:36 00:34:42
60 Przymusinski Filip POL 01:58:45 00:20:13 00:01:55 01:01:02 00:00:40 00:34:53
61 Payne Ross GBR 01:58:56 00:18:51 00:02:00 00:59:04 00:00:51 00:38:08
62 Lyatskiy Andrey RUS 01:58:56 00:19:39 00:01:54 01:01:40 00:00:37 00:35:04
63 Luft Mikolaj POL 02:00:57 00:21:24 00:01:58 01:02:26 00:00:36 00:34:31
64 Koloczek Marcin POL 02:04:09 00:21:28 00:01:52 01:02:28 00:00:38 00:37:41
65 Yarmotsik Mikalai BLR 02:06:07 00:21:23 00:02:01 01:02:25 00:00:39 00:39:36
66 Giza Adam POL 02:06:13 00:20:07 00:01:59 01:03:46 00:00:37 00:39:43
67 Kozuchowski Grzegorz POL 02:10:44 00:21:17 00:01:59 01:02:38 00:00:41 00:44:07
DNF Dorosh Nazariy UKR 00:00:00 00:20:21 00:01:59 01:03:31 00:00:47 00:00:00
DNF Goehler Rene GER 00:00:00 00:18:45 00:01:51 00:58:03 00:00:39 00:00:00
DNF Kurenkov Oleksiy UKR 00:00:00 00:20:07 00:02:03 00:00:00 00:00:00 00:00:00
DNF Malyar Dmytro UKR 00:00:00 00:20:23 00:02:12 00:00:00 00:00:00 00:00:00
DNF Nairz Christian AUT 00:00:00 00:19:38 00:01:51 00:00:00 00:00:00 00:00:00
DNF Yakolev Sergey RUS 00:00:00 00:21:31 00:01:45 00:00:00 00:00:00 00:00:00
DNF Szymanowski Przemyslaw POL 00:00:00 00:21:30 00:02:15 00:00:00 00:00:00 00:00:00
DNF Ljubas Dejan CRO 00:00:00 00:23:05 00:01:57 00:00:00 00:00:00 00:00:00
DNS Cubric Zvonko CRO 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Brocard Didier SUI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Bures Petr CZE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Casadei Alberto ITA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Ca