Carlsbad, Czechy - Mistrzostwa Europy w Triathlonie
22.VI.2003r.
Dystans:
pływanie: 1,5km
rower: 40km
bieg: 10km
Kategoria:
MAG5 - weterani 40-44
| 1 | 360 | Czyzowicz Dariusz | POL | 18:06.73 | 1:13:09.63 | 36:44.46 | 2:09:53.21 | 0:00.00 |
| 2 | 369 | Kaspárek Pavel | CZE | 19:41.34 | 1:12:55.52 | 39:23.78 | 2:14:04.60 | 4:11.39 |
| 3 | 326 | Louis Mark | FRA | 22:34.68 | 1:14:36.22 | 36:55.79 | 2:15:51.70 | 5:58.49 |
| 4 | 315 | Brett Tomasz | POL | 19:41.78 | 1:16:34.96 | 38:23.68 | 2:16:18.63 | 6:25.42 |
| 5 | 349 | Rogers Carl | GBR | 22:03.92 | 1:17:13.13 | 39:46.21 | 2:20:53.27 | 11:00.06 |
| 6 | 386 | Gittins Dai | GBR | 21:58.07 | 1:22:52.12 | 41:27.61 | 2:28:35.48 | 18:42.27 |
| 7 | 313 | Preston -Jones Jeremy | GBR | 24:59.06 | 1:20:41.48 | 42:14.07 | 2:29:45.35 | 19:52.14 |
| 8 | 308 | Chronis Grougias | GRE | 29:25.75 | 1:19:23.26 | 39:52.32 | 2:30:46.52 | 20:53.31 |
| 9 | 304 | Janas Bogdan | POL | 25:08.66 | 1:22:03.74 | 41:51.30 | 2:31:23.83 | 21:30.62 |
| 10 | 399 | Simánek Petr | CZE | 20:37.00 | 1:22:46.13 | 46:09.65 | 2:31:41.92 | 21:48.71 |
| 11 | 305 | Häusler Norbert | AUT | 23:59.27 | 1:22:34.54 | 43:52.59 | 2:33:13.83 | 23:20.62 |
| 12 | 355 | Hardie Dean | GBR | 22:39.23 | 1:24:11.39 | 44:38.18 | 2:33:25.88 | 23:32.67 |
| 13 | 378 | Kubetzki Eugen | GER | 29:22.46 | 1:20:59.62 | 41:12.05 | 2:34:23.56 | 24:30.35 |
| 14 | 388 | Luebcke Thorsten | GER | 25:14.29 | 1:25:02.39 | 42:44.73 | 2:36:09.27 | 26:16.06 |
| 15 | 384 | Eccles Christopher J | GBR | 24:09.34 | 1:26:23.66 | 43:33.62 | 2:36:31.85 | 26:38.64 |
| 16 | 362 | Martin Frank | GER | 31:44.53 | 1:24:22.26 | 41:43.11 | 2:39:57.30 | 30:04.09 |
| 17 | 336 | Cini Alessandro | ITA | 25:09.13 | 1:21:56.51 | 50:08.06 | 2:40:01.13 | 30:07.92 |
| 18 | 335 | Schlums Christian | GER | 29:04.16 | 1:27:59.38 | 42:49.38 | 2:42:46.47 | 32:53.26 |
| 19 | 321 | Turkulin Hrvoje | CRO | 25:56.85 | 1:32:54.95 | 49:51.18 | 2:51:59.48 | 42:06.27 |
| 20 | 303 | Chudy Andrzej | POL | 31:48.21 | 1:32:49.96 | 49:50.59 | 2:57:00.22 | 47:07.01 |
| 21 | 366 | Jacimovic Aleksandar | YUG | 28:27.91 | 1:41:58.74 | 56:14.80 | 3:11:11.61 | 1:01:18.40 |
| DNS | 350 | Alessio Fabio | ITA | - | - | - | - | - |
Dystans:
pływanie: 0,75km
rower: 20km
bieg: 5km
Kategoria:
MAG6 - weterani 45-49
| 1 | 432 | Williams Leyshon | GBR | 10:47.72 | 38:32.26 | 18:32.93 | 1:09:31.18 | 0:00.00 |
| 2 | 446 | Ceballos Gonzalo | ESP | 11:13.13 | 39:31.28 | 18:51.82 | 1:11:22.03 | 1:50.85 |
| 3 | 461 | Hromek Vladimír | CZE | 10:38.14 | 39:13.57 | 19:20.82 | 1:11:46.63 | 2:15.45 |
| 4 | 417 | Debenec Bujan | SLO | 11:45.73 | 38:14.38 | 19:49.24 | 1:12:02.11 | 2:30.93 |
| 5 | 473 | Schluter Gerhard | GER | 11:54.11 | 39:07.31 | 19:10.54 | 1:12:23.56 | 2:52.38 |
| 6 | 419 | DR.Thail Paul | GER | 11:16.49 | 39:08.57 | 20:17.30 | 1:12:32.58 | 3:01.40 |
| 7 | 421 | Giorgi Mauro | ITA | 12:00.93 | 38:59.83 | 19:57.09 | 1:12:51.69 | 3:20.51 |
| 8 | 442 | Laermann Ralf | GER | 12:07.00 | 39:33.09 | 18:03.20 | 1:13:02.40 | 3:31.22 |
| 9 | 454 | Grassi Bruno | ITA | 10:42.59 | 40:18.09 | 20:10.42 | 1:13:08.59 | 3:37.41 |
| 10 | 475 | Wolanin Zbigniew | POL | 10:46.66 | 39:58.56 | 20:02.24 | 1:13:09.73 | 3:38.55 |
| 11 | 462 | Page Jean-Claude | FRA | 12:34.05 | 40:47.32 | 19:53.89 | 1:15:47.68 | 6:16.50 |
| 12 | 463 | Zoller Peter | GER | 11:52.28 | 41:51.08 | 21:13.57 | 1:17:17.52 | 7:46.34 |
| 13 | 420 | Shakhov Iskandar | RUS | 13:16.73 | 42:35.20 | 19:18.67 | 1:17:31.91 | 8:00.73 |
| 14 | 402 | Wroblewski Mieczyslaw | POL | 14:00.16 | 41:38.39 | 19:54.08 | 1:17:50.11 | 8:18.93 |
| 15 | 410 | Misiaszek Janusz | POL | 15:17.21 | 40:49.38 | 19:33.06 | 1:17:56.99 | 8:25.81 |
| 16 | 459 | Whitelock Frank | GBR | 12:38.88 | 44:59.60 | 21:24.99 | 1:21:18.88 | 11:47.70 |
| 17 | 418 | Stane Kogovsek | SLO | 15:44.85 | 45:48.49 | 21:29.97 | 1:26:08.78 | 16:37.60 |
| DNF | 444 | Darras Michel | FRA | 11:38.73 | 40:01.24 | - | - | - |
| DNF | 408 | Alexander Held | AUT | 16:00.83 | - | - | - | - |
Dystans:
pływanie: 0,75km
rower: 20km
bieg: 5km
Kategoria:
MAG7 - weterani 50-54
| 1 | 451 | Bias Horst-Dieter | GER | 10:19.46 | 39:06.06 | 19:37.31 | 1:10:51.25 | 0:00.00 |
| 2 | 425 | Vanzi Michele | ITA | 11:58.35 | 39:26.42 | 19:06.66 | 1:12:06.77 | 1:15.52 |
| 3 | 466 | Wagner Wilhelm | AUT | 12:02.49 | 38:48.19 | 19:36.22 | 1:12:25.85 | 1:34.60 |
| 4 | 472 | Plews Graham | GBR | 13:08.02 | 39:13.33 | 18:32.63 | 1:12:45.58 | 1:54.33 |
| 5 | 443 | Fromme Gunter | GER | 13:20.45 | 38:23.86 | 19:40.04 | 1:13:43.37 | 2:52.12 |
| 6 | 453 | Vrastil Miroslav | CZE | 13:07.17 | 38:33.90 | 20:01.11 | 1:13:55.37 | 3:04.12 |
| 7 | 474 | Kaca Miroslav | CZE | 14:13.34 | 38:58.86 | 19:56.56 | 1:15:32.74 | 4:41.49 |
| 8 | 401 | Cieply Zygmunt | POL | 11:59.14 | 39:37.97 | 22:16.59 | 1:15:38.26 | 4:47.01 |
| 9 | 476 | Podeva Pavel | CZE | 15:12.24 | 39:55.85 | 19:10.44 | 1:16:49.39 | 5:58.14 |
| 10 | 490 | Matthews Alan | GBR | 12:48.28 | 41:56.89 | 20:17.98 | 1:17:38.29 | 6:47.04 |
| 11 | 448 | Jordan Chris | GBR | 12:07.89 | 42:06.90 | 23:00.71 | 1:19:13.02 | 8:21.77 |
| 12 | 449 | Selbach Klaus | GER | 13:22.70 | 43:00.72 | 21:14.68 | 1:20:11.59 | 9:20.34 |
| 13 | 428 | Dieter Kraus | GER | 13:35.46 | 42:14.99 | 21:48.61 | 1:20:44.76 | 9:53.51 |
| 14 | 426 | Hamlett David | GBR | 13:21.97 | 46:55.12 | 22:36.29 | 1:25:26.46 | 14:35.21 |
| 15 | 447 | Petkovic Ivan | CRO | 16:56.98 | 50:30.28 | 22:33.76 | 1:33:04.60 | 22:13.35 |
| DNF | 423 | Hubner Hansjorg | GER | 14:01.83 | - | - | - | - |
Dystans:
pływanie: 0,75km
rower: 20km
bieg: 5km
Kategoria:
MAG8 - weterani 55-59
| 1 | 439 | Waller Dieter | GER | 11:44.81 | 38:03.12 | 19:11.71 | 1:11:18.91 | 0:00.00 |
| 2 | 437 | Speling Alan | GBR | 12:46.81 | 40:20.89 | 19:31.31 | 1:15:10.18 | 3:51.27 |
| 3 | 460 | Brandl Gerhard | AUT | 13:13.55 | 40:13.20 | 19:49.53 | 1:15:22.53 | 4:03.62 |
| 4 | 412 | Stanislaw Zajfert | POL | 11:52.39 | 41:29.86 | 22:45.24 | 1:18:17.58 | 6:58.67 |
| 5 | 411 | Meewisse Leo | NED | 13:11.74 | 41:12.47 | 21:56.93 | 1:18:52.76 | 7:33.85 |
| 6 | 431 | Gray Ray | GBR | 12:30.71 | 42:59.39 | 23:08.97 | 1:20:40.54 | 9:21.63 |
| 7 | 467 | E. Nielsen Allan | DEN | 13:02.60 | 44:39.77 | 20:33.76 | 1:20:42.60 | 9:23.69 |
| 8 | 469 | File Richard | GBR | 14:21.58 | 42:43.52 | 21:03.09 | 1:20:54.31 | 9:35.40 |
| 9 | 477 | Balda Jirí | CZE | 13:45.13 | 42:13.71 | 23:10.00 | 1:22:03.71 | 10:44.80 |
| 10 | 409 | Mogrovics Michal | CZE | 16:02.07 | 41:51.37 | 22:19.00 | 1:22:33.54 | 11:14.63 |
| 11 | 433 | Haruoja Mart | EST | 17:20.74 | 43:08.26 | 21:34.65 | 1:24:06.16 | 12:47.25 |
| 12 | 489 | Allen Trace | GBR | 17:36.67 | 49:06.02 | 22:32.90 | 1:32:43.87 | 21:24.96 |
| 13 | 481 | Burda Josef | SWE | 16:34.41 | 1:00:28.58 | 24:07.11 | 1:43:46.70 | 32:27.79 |
Dystans:
pływanie: 0,75km
rower: 20km
bieg: 5km
Kategoria:
MAG9 - weterani 60-64
| 1 | 435 | Salotti Christophe | FRA | 11:40.92 | 42:10.21 | 20:47.51 | 1:16:56.82 | 0:00.00 |
| 2 | 404 | Py Bernard | FRA | 13:19.93 | 42:58.41 | 20:22.31 | 1:18:41.29 | 1:44.47 |
| 3 | 434 | Niesner Gerhard | GER | 13:04.79 | 42:10.64 | 22:13.37 | 1:20:39.16 | 3:42.34 |
| 4 | 424 | Amadi Vittorio | ITA | 12:34.74 | 43:48.78 | 23:30.30 | 1:22:03.17 | 5:06.35 |
| 5 | 414 | Wambsgans Horst | GER | 15:29.47 | 42:24.69 | 21:59.40 | 1:22:44.58 | 5:47.76 |
| 6 | 407 | Dacewicz Leszek | POL | 15:26.78 | 46:56.79 | 22:48.32 | 1:29:00.63 | 12:03.81 |
| 7 | 436 | Bob Luck | GBR | 17:39.03 | 47:00.87 | 24:33.29 | 1:32:10.17 | 15:13.35 |
| 8 | 480 | Vargha George | GBR | 14:16.80 | 50:12.58 | 27:03.69 | 1:35:53.21 | 18:56.39 |
| 9 | 457 | Verhoeven Simon | NED | 16:18.31 | 51:30.46 | 26:49.28 | 1:39:03.38 | 22:06.56 |
| 10 | 413 | Rozhkov Gennady | RUS | 18:41.81 | 52:46.99 | 25:47.80 | 1:39:47.19 | 22:50.37 |
| 11 | 427 | Rippl Walter | GER | 17:41.67 | 1:01:05.41 | 23:06.39 | 1:45:51.17 | 28:54.35 |
Dystans:
pływanie: 0,75km
rower: 20km
bieg: 5km
Kategoria:
MAG10 - weterani 65-69
| 1 | 416 | Dr.Beilstein Gunter | GER | 11:57.02 | 42:01.28 | 22:25.35 | 1:18:57.04 | 0:00.00 |
| 2 | 415 | Joppich Wolfmar | GER | 14:33.93 | 45:02.44 | 20:50.63 | 1:23:42.49 | 4:45.45 |
| 3 | 450 | Dr.Radicke Herbert | GER | 14:10.26 | 45:46.65 | 23:22.04 | 1:25:46.60 | 6:49.56 |
| 4 | 468 | Bailey Les | GBR | 17:43.10 | 45:10.69 | 21:45.70 | 1:27:22.19 | 8:25.15 |
| 5 | 403 | Hinzman Manfred | GER | 15:26.98 | 46:35.66 | 23:56.35 | 1:29:24.23 | 10:27.19 |
| 6 | 406 | Ginalski Zbigniew | POL | 16:20.17 | 47:42.59 | 22:06.93 | 1:29:29.46 | 10:32.42 |
| 7 | 405 | Maziarz Edward | POL | 15:52.75 | 49:52.03 | 24:36.86 | 1:33:18.38 | 14:21.34 |
| 8 | 440 | Liblikmann Aado | EST | 21:12.66 | 58:38.88 | 32:10.30 | 1:55:19.92 | 36:22.88 |